prevPairings: Round 2next
Board Seed Rating Name Result Name Rating Seed
1 1 1966 WILLIAMS, Bruce (1) 1 - 0 CERVENJAK, Mark (1) 1415 9
2 7 1483 GUEST, John (1) ½ - ½ MAHARAJ, Yashen (1) 1712 2
3 3 1697 WALKER, Tyson (1) 1 - 0 WANG, Mark (1) 1373 11
4 10 1404 ARCHIBALD, Scott (1) 0 - 1 GRIFFEN, Brendan (1) 1529 4
5 5 1519 DUGGAN, Howard (1) 1 - 0 FLYNN, Chris (1) 1293 13
6 12 1297 EDWARDS, Regina (1) 0 - 1 FLITCROFT-SMITH, George (1) 1507 6
7 14 1226 GUO, Charlie (1) 1 - 0 USCINSKI, Victor (0) 1223 15
8 17 1176 SANDS, Gary A (0) 1 - 0 BALWIN, Michael (0) 808 25
9 24 858 HURSE, Lachlan (0) 0 - 1 MARKSON, Ellis (0) 1118 18
10 19 1070 PETRIE, Jim (0) 1 - 0 MCLEAN, Andrew (0) 0 27
11 26 594 GUO, Nelson (0) ½ - ½ MULLALY, Jeremy (0) 957 21
12 22 905 SLATER-JONES, Tom (0) 1 - 0 WILLIAMS, Edward (0) 0 29
13 28 0 STALLARD, Edwin (0) 0 - 1 ROGERS, Jim (0) 862 23
14 20 993 CERVENJAK, Matthew (0.5) ½ Bye
15 8 1430 MORTIMER, Russell P (0.5) ½ Bye
16 16 1200 PERKINS, Andrew (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010