Pairings: Round 1next
Board Seed Rating Name Result Name Rating Seed
1 15 1223 USCINSKI, Victor (0) 0 - 1 WILLIAMS, Bruce (0) 1966 1
2 2 1712 MAHARAJ, Yashen (0) 1 - 0 SANDS, Gary A (0) 1176 17
3 18 1118 MARKSON, Ellis (0) 0 - 1 WALKER, Tyson (0) 1697 3
4 4 1529 GRIFFEN, Brendan (0) 1 - 0 PETRIE, Jim (0) 1070 19
5 21 957 MULLALY, Jeremy (0) 0 - 1 DUGGAN, Howard (0) 1519 5
6 6 1507 FLITCROFT-SMITH, George (0) 1 - 0 SLATER-JONES, Tom (0) 905 22
7 23 862 ROGERS, Jim (0) 0 - 1 GUEST, John (0) 1483 7
8 9 1415 CERVENJAK, Mark (0) 1 - 0 HURSE, Lachlan (0) 858 24
9 25 808 BALWIN, Michael (0) 0 - 1 ARCHIBALD, Scott (0) 1404 10
10 11 1373 WANG, Mark (0) 1 - 0 GUO, Nelson (0) 594 26
11 27 0 MCLEAN, Andrew (0) 0 - 1 EDWARDS, Regina (0) 1297 12
12 13 1293 FLYNN, Chris (0) 1 - 0 STALLARD, Edwin (0) 0 28
13 29 0 WILLIAMS, Edward (0) 0 - 1 GUO, Charlie (0) 1226 14
14 20 993 CERVENJAK, Matthew (0) ½ Bye
15 8 1430 MORTIMER, Russell P (0) ½ Bye
16 16 1200 PERKINS, Andrew (0) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010