2025 BCC Tal Memorial

Brisbane Chess Club (AUS)
05/06/2025 - 03/07/2025
Pairing of round 1 (accelerated), at 19:45 of 05/06/2025
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1A 14 Pedros,Zachary 00 - 101 McCarthy,OliverA
2A 2 Doran,Kaiden 01 - 0016 Flitcroft-Smith,George PB
3B 17 Barnes,Rossi 00 - 103 Kirby,OscarA
4A 6 Holt,Stuart 01 - 0018 Cox-Lee,JustinB
5B 20 Zammit,Benjamin 00 - 107 Kumar,SubramanianA
6A 8 Jones,Jonathan 01 - 0021 Schouten,JakeB
7B 22 Yousafi,Simon 00 - 109 Abeysinghe Patabendige,VininduA
8A 10 Liu,Mike 00 - 1023 Pedros,CyfferB
9B 24 Fichna,Vilem 00 - 1011 Ghodosi,HosseinA
10A 13 Van Der Meer,Andrew 00 - 1026 Xie,Jason ZihanB
11D 41 Yeates,Thomas 00 - 1027 Ren,JoshuaC
12C 28 Xie,Mason Zixuan 01 - 0042 Zhang,Shengkai (Kyle)D
13D 43 Shen,Alden 01 - 0029 Lloyd,MartynC
14C 32 Archibald,Scott 01 - 0044 Sidhu,OscarD
15D 45 Hoon,Elijah 00 - 1033 Connell,ChrisC
16C 36 Wu,Eleanor 01 - 0046 Bhattacharya,SambitD
17D 47 Gao,Humphrey 00 - 1039 Wang,LauchlanC
18C 40 Ong,Yun Li (Charlotte) 01 - 0034 Karathra,JoshC
19A 4 Martin,Benjamin 0½ 0( half point bye )
20C 31 Arthur,Leonard 0½ 0( half point bye )
21B 19 Dudipalli,Hamsini 0½ 0( half point bye )
22C 37 Dudman,Benjamin 0½ 0( half point bye )
23C 35 Chen,Isaac Yo-Zong 0½ 0( half point bye )
24A 5 Liu,Joshua Haojia 0½ 0( half point bye )
25B 15 Yanes Angarita, Manuel Ignacio 0½ 0( half point bye )
26C 38 Hurse,Lachlan 0½ 0( half point bye )
27D 48 Jeblawi,Mahmoud 0½ 0( half point bye )
28B 25 West,Oliver 0½ 0( half point bye )
29C 30 Liu,Clarissa 0½ 0( half point bye )
30A 12 Warta,George 0½ 0( half point bye )