2025 BCC Blitz Championship

Brisbane Chess Club (AUS)
24/07/2025 - 28/08/2025

National History Cards

1 Stahnke,Alexander , K= 0, Elo=2039, ID=4532590
R C N Cat OPPONENT Rtg res Pts
1 B 19 Liu,Joshua Haojia 1432 0.0 7.0
2 W 27 Hu,Thomas 962 0.0 5.0
3 B 31 Tandon,Ayansh 600 1.0 3.0
4 W 4 Roche-Maxwell,Iago 1689 1.0 6.5
5 B 24 Yousafi,Simon 1205 1.0 6.0
6 B 15 Pardoen,Alain 1479 1.0 6.5
7 W 17 Holt,Stuart 1460 1.0 7.0
8 W 12 Doran,Kaiden 1522 0.5 6.5
9 B 9 Kirby,Oscar 1557 1.0 6.5
10 W 2 CM Leong,Joel 1830 0.5 9.5
11 B 11 Woodrow,Daniel 1529 0.0 7.5

2 CM Leong,Joel , K= 0, Elo=1830, ID=4570471
R C N Cat OPPONENT Rtg res Pts
1 W 20 Bruck,Patrick W 1407 1.0 5.5
2 B 13 Godinho,Isaac 1498 1.0 5.5
3 W 11 Woodrow,Daniel 1529 1.0 7.5
4 B 9 Kirby,Oscar 1557 0.0 6.5
5 W 21 Barnes,Rossi 1355 1.0 7.0
6 B 5 McCarthy,Oliver 1641 1.0 7.0
7 W 7 Jigando,Neo 1627 1.0 8.5
8 B 3 Martin,Benjamin 1799 1.0 6.0
9 W 22 Phang,Yang-Hian 1336 1.0 7.5
10 B 1 Stahnke,Alexander 2039 0.5 7.0
11 W 17 Holt,Stuart 1460 1.0 7.0

3 Martin,Benjamin , K= 0, Elo=1799, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 B 21 Barnes,Rossi 1355 1.0 7.0
2 W 14 Peters,Stephen J. 1492 1.0 5.0
3 B 12 Doran,Kaiden 1522 0.0 6.5
4 W 17 Holt,Stuart 1460 0.0 7.0
5 B 25 Dudipalli,Hamsini 1203 1.0 4.0
6 W 16 Van Der Meer,Andrew 1464 1.0 5.5
7 B 11 Woodrow,Daniel 1529 1.0 7.5
8 W 2 CM Leong,Joel 1830 0.0 9.5
9 B 19 Liu,Joshua Haojia 1432 1.0 7.0
10 B 22 Phang,Yang-Hian 1336 0.0 7.5
11 W 5 McCarthy,Oliver 1641 0.0 7.0

4 Roche-Maxwell,Iago , K= 0, Elo=1689, ID=2435365
R C N Cat OPPONENT Rtg res Pts
1 W 22 Phang,Yang-Hian 1336 1.0 7.5
2 B 15 Pardoen,Alain 1479 0.0 6.5
3 W 7 Jigando,Neo 1627 0.5 8.5
4 B 1 Stahnke,Alexander 2039 0.0 7.0
5 W 26 West,Oliver 1196 1.0 3.0
6 B 6 Kim,Davis 1635 1.0 4.0
7 W 21 Barnes,Rossi 1355 0.0 7.0
8 B 13 Godinho,Isaac 1498 1.0 5.5
9 W 16 Van Der Meer,Andrew 1464 1.0 5.5
10 B 12 Doran,Kaiden 1522 0.0 6.5
11 W 27 Hu,Thomas 962 1.0 5.0

5 McCarthy,Oliver , K= 0, Elo=1641, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 B 23 Flitcroft-Smith,Geor 1269 1.0 4.5
2 W 16 Van Der Meer,Andrew 1464 1.0 5.5
3 B 15 Pardoen,Alain 1479 1.0 6.5
4 W 12 Doran,Kaiden 1522 1.0 6.5
5 B 9 Kirby,Oscar 1557 0.0 6.5
6 W 2 CM Leong,Joel 1830 0.0 9.5
7 B 22 Phang,Yang-Hian 1336 0.0 7.5
8 W 14 Peters,Stephen J. 1492 1.0 5.0
9 B 21 Barnes,Rossi 1355 1.0 7.0
10 W 7 Jigando,Neo 1627 0.0 8.5
11 B 3 Martin,Benjamin 1799 1.0 6.0

6 Kim,Davis , K= 0, Elo=1635, ID=7296820
R C N Cat OPPONENT Rtg res Pts
1 W 24 Yousafi,Simon 1205 0.0 6.0
2 B 28 Archibald,Scott 843 1.0 5.0
3 B 17 Holt,Stuart 1460 0.0 7.0
4 W 25 Dudipalli,Hamsini 1203 0.0 4.0
5 B 33 Davis,Ji 0 1.0 2.0
6 W 4 Roche-Maxwell,Iago 1689 0.0 6.5
7 W 32 Shen,Alden 497 1.0 4.0
8 B 35 Field,Alex 0 0.0 5.0
9 B 18 Abeysinghe Patabendi 1458 1.0 4.0
10 W 8 Jones,Jonathan 1587 0.0 5.0
11 W 13 Godinho,Isaac 1498 0.0 5.5

7 Jigando,Neo , K= 0, Elo=1627, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 B 25 Dudipalli,Hamsini 1203 1.0 4.0
2 W 17 Holt,Stuart 1460 0.5 7.0
3 B 4 Roche-Maxwell,Iago 1689 0.5 6.5
4 W 24 Yousafi,Simon 1205 1.0 6.0
5 B 14 Peters,Stephen J. 1492 1.0 5.0
6 W 9 Kirby,Oscar 1557 1.0 6.5
7 B 2 CM Leong,Joel 1830 0.0 9.5
8 B 19 Liu,Joshua Haojia 1432 1.0 7.0
9 W 12 Doran,Kaiden 1522 1.0 6.5
10 B 5 McCarthy,Oliver 1641 1.0 7.0
11 W 22 Phang,Yang-Hian 1336 0.5 7.5

8 Jones,Jonathan , K= 0, Elo=1587, ID=4565910
R C N Cat OPPONENT Rtg res Pts
1 W 26 West,Oliver 1196 0.0 3.0
2 B 29 Das,Nishit 831 1.0 2.5
3 W 21 Barnes,Rossi 1355 0.0 7.0
4 B 30 Yeates,Thomas 781 1.0 4.5
5 W 22 Phang,Yang-Hian 1336 1.0 7.5
6 B 19 Liu,Joshua Haojia 1432 0.0 7.0
7 W 16 Van Der Meer,Andrew 1464 0.0 5.5
8 B 20 Bruck,Patrick W 1407 0.0 5.5
9 W 32 Shen,Alden 497 1.0 4.0
10 B 6 Kim,Davis 1635 1.0 4.0
11 W 10 Venkatesh,Jaya Praka 1533 0.0 6.0

9 Kirby,Oscar , K= 0, Elo=1557, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 B 27 Hu,Thomas 962 1.0 5.0
2 W 19 Liu,Joshua Haojia 1432 1.0 7.0
3 B 24 Yousafi,Simon 1205 1.0 6.0
4 W 2 CM Leong,Joel 1830 1.0 9.5
5 W 5 McCarthy,Oliver 1641 1.0 7.0
6 B 7 Jigando,Neo 1627 0.0 8.5
7 B 12 Doran,Kaiden 1522 1.0 6.5
8 W 22 Phang,Yang-Hian 1336 0.0 7.5
9 W 1 Stahnke,Alexander 2039 0.0 7.0
10 B 17 Holt,Stuart 1460 0.0 7.0
11 W 15 Pardoen,Alain 1479 0.5 6.5

10 Venkatesh,Jaya Praka, K= 0, Elo=1533, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 Archibald,Scott 843 1.0 5.0
2 B 24 Yousafi,Simon 1205 0.0 6.0
3 W 22 Phang,Yang-Hian 1336 0.0 7.5
4 B 26 West,Oliver 1196 1.0 3.0
5 W 20 Bruck,Patrick W 1407 1.0 5.5
6 B 17 Holt,Stuart 1460 0.0 7.0
7 W 27 Hu,Thomas 962 1.0 5.0
8 B 15 Pardoen,Alain 1479 0.0 6.5
9 W 35 Field,Alex 0 1.0 5.0
10 W 11 Woodrow,Daniel 1529 0.0 7.5
11 B 8 Jones,Jonathan 1587 1.0 5.0

11 Woodrow,Daniel , K= 0, Elo=1529, ID=4573201
R C N Cat OPPONENT Rtg res Pts
1 B 29 Das,Nishit 831 1.0 2.5
2 W 26 West,Oliver 1196 1.0 3.0
3 B 2 CM Leong,Joel 1830 0.0 9.5
4 W 27 Hu,Thomas 962 1.0 5.0
5 B 17 Holt,Stuart 1460 1.0 7.0
6 W 12 Doran,Kaiden 1522 0.0 6.5
7 W 3 Martin,Benjamin 1799 0.0 6.0
8 B 16 Van Der Meer,Andrew 1464 0.5 5.5
9 W 20 Bruck,Patrick W 1407 1.0 5.5
10 B 10 Venkatesh,Jaya Praka 1533 1.0 6.0
11 W 1 Stahnke,Alexander 2039 1.0 7.0

12 Doran,Kaiden , K= 0, Elo=1522, ID=4582426
R C N Cat OPPONENT Rtg res Pts
1 W 30 Yeates,Thomas 781 1.0 4.5
2 B 36 Tobler,James 0 1.0 4.0
3 W 3 Martin,Benjamin 1799 1.0 6.0
4 B 5 McCarthy,Oliver 1641 0.0 7.0
5 W 13 Godinho,Isaac 1498 1.0 5.5
6 B 11 Woodrow,Daniel 1529 1.0 7.5
7 W 9 Kirby,Oscar 1557 0.0 6.5
8 B 1 Stahnke,Alexander 2039 0.5 7.0
9 B 7 Jigando,Neo 1627 0.0 8.5
10 W 4 Roche-Maxwell,Iago 1689 1.0 6.5
11 B 21 Barnes,Rossi 1355 0.0 7.0

13 Godinho,Isaac , K= 0, Elo=1498, ID=4586416
R C N Cat OPPONENT Rtg res Pts
1 B 31 Tandon,Ayansh 600 1.0 3.0
2 W 2 CM Leong,Joel 1830 0.0 9.5
3 B 23 Flitcroft-Smith,Geor 1269 1.0 4.5
4 W 35 Field,Alex 0 1.0 5.0
5 B 12 Doran,Kaiden 1522 0.0 6.5
6 B 21 Barnes,Rossi 1355 0.5 7.0
7 W 19 Liu,Joshua Haojia 1432 0.0 7.0
8 W 4 Roche-Maxwell,Iago 1689 0.0 6.5
9 B 24 Yousafi,Simon 1205 0.0 6.0
10 W 30 Yeates,Thomas 781 1.0 4.5
11 B 6 Kim,Davis 1635 1.0 4.0

14 Peters,Stephen J. , K= 0, Elo=1492, ID=4206420
R C N Cat OPPONENT Rtg res Pts
1 W 32 Shen,Alden 497 1.0 4.0
2 B 3 Martin,Benjamin 1799 0.0 6.0
3 W 30 Yeates,Thomas 781 1.0 4.5
4 B 20 Bruck,Patrick W 1407 1.0 5.5
5 W 7 Jigando,Neo 1627 0.0 8.5
6 B 22 Phang,Yang-Hian 1336 0.0 7.5
7 W 35 Field,Alex 0 1.0 5.0
8 B 5 McCarthy,Oliver 1641 0.0 7.0
9 W 28 Archibald,Scott 843 1.0 5.0
10 W 19 Liu,Joshua Haojia 1432 0.0 7.0
11 B 24 Yousafi,Simon 1205 0.0 6.0

15 Pardoen,Alain , K= 0, Elo=1479, ID=4137351
R C N Cat OPPONENT Rtg res Pts
1 B 33 Davis,Ji 0 1.0 2.0
2 W 4 Roche-Maxwell,Iago 1689 1.0 6.5
3 W 5 McCarthy,Oliver 1641 0.0 7.0
4 B 21 Barnes,Rossi 1355 0.0 7.0
5 B 27 Hu,Thomas 962 1.0 5.0
6 W 1 Stahnke,Alexander 2039 0.0 7.0
7 B 25 Dudipalli,Hamsini 1203 1.0 4.0
8 W 10 Venkatesh,Jaya Praka 1533 1.0 6.0
9 B 17 Holt,Stuart 1460 0.0 7.0
10 W 24 Yousafi,Simon 1205 1.0 6.0
11 B 9 Kirby,Oscar 1557 0.5 6.5

16 Van Der Meer,Andrew , K= 0, Elo=1464, ID=4162773
R C N Cat OPPONENT Rtg res Pts
1 W 34 Dudipalli,Reyansh 0 1.0 1.0
2 B 5 McCarthy,Oliver 1641 0.0 7.0
3 W 35 Field,Alex 0 0.0 5.0
4 B 32 Shen,Alden 497 1.0 4.0
5 W 36 Tobler,James 0 1.0 4.0
6 B 3 Martin,Benjamin 1799 0.0 6.0
7 B 8 Jones,Jonathan 1587 1.0 5.0
8 W 11 Woodrow,Daniel 1529 0.5 7.5
9 B 4 Roche-Maxwell,Iago 1689 0.0 6.5
10 W 28 Archibald,Scott 843 1.0 5.0
11 B 19 Liu,Joshua Haojia 1432 0.0 7.0

17 Holt,Stuart , K= 0, Elo=1460, ID=4532096
R C N Cat OPPONENT Rtg res Pts
1 B 35 Field,Alex 0 1.0 5.0
2 B 7 Jigando,Neo 1627 0.5 8.5
3 W 6 Kim,Davis 1635 1.0 4.0
4 B 3 Martin,Benjamin 1799 1.0 6.0
5 W 11 Woodrow,Daniel 1529 0.0 7.5
6 W 10 Venkatesh,Jaya Praka 1533 1.0 6.0
7 B 1 Stahnke,Alexander 2039 0.0 7.0
8 B 21 Barnes,Rossi 1355 0.5 7.0
9 W 15 Pardoen,Alain 1479 1.0 6.5
10 W 9 Kirby,Oscar 1557 1.0 6.5
11 B 2 CM Leong,Joel 1830 0.0 9.5

18 Abeysinghe Patabendi, K= 0, Elo=1458, ID=0014566
R C N Cat OPPONENT Rtg res Pts
1 W 36 Tobler,James 0 0.0 4.0
2 B 30 Yeates,Thomas 781 0.0 4.5
3 W 32 Shen,Alden 497 0.0 4.0
4 W 33 Davis,Ji 0 1.0 2.0
5 B 31 Tandon,Ayansh 600 1.0 3.0
6 W 27 Hu,Thomas 962 0.0 5.0
7 B 23 Flitcroft-Smith,Geor 1269 0.0 4.5
8 B 26 West,Oliver 1196 1.0 3.0
9 W 6 Kim,Davis 1635 0.0 4.0
10 W 25 Dudipalli,Hamsini 1203 1.0 4.0
11 B 35 Field,Alex 0 0.0 5.0

19 Liu,Joshua Haojia , K= 0, Elo=1432, ID=4591191
R C N Cat OPPONENT Rtg res Pts
1 W 1 Stahnke,Alexander 2039 1.0 7.0
2 B 9 Kirby,Oscar 1557 0.0 6.5
3 W 36 Tobler,James 0 1.0 4.0
4 B 22 Phang,Yang-Hian 1336 0.0 7.5
5 B 35 Field,Alex 0 1.0 5.0
6 W 8 Jones,Jonathan 1587 1.0 5.0
7 B 13 Godinho,Isaac 1498 1.0 5.5
8 W 7 Jigando,Neo 1627 0.0 8.5
9 W 3 Martin,Benjamin 1799 0.0 6.0
10 B 14 Peters,Stephen J. 1492 1.0 5.0
11 W 16 Van Der Meer,Andrew 1464 1.0 5.5

20 Bruck,Patrick W , K= 0, Elo=1407, ID=2012633
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Leong,Joel 1830 0.0 9.5
2 W 31 Tandon,Ayansh 600 1.0 3.0
3 B 26 West,Oliver 1196 1.0 3.0
4 W 14 Peters,Stephen J. 1492 0.0 5.0
5 B 10 Venkatesh,Jaya Praka 1533 0.0 6.0
6 W 29 Das,Nishit 831 0.5 2.5
7 B 30 Yeates,Thomas 781 1.0 4.5
8 W 8 Jones,Jonathan 1587 1.0 5.0
9 B 11 Woodrow,Daniel 1529 0.0 7.5
10 W 21 Barnes,Rossi 1355 0.0 7.0
11 B 23 Flitcroft-Smith,Geor 1269 1.0 4.5

21 Barnes,Rossi , K= 0, Elo=1355, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 W 3 Martin,Benjamin 1799 0.0 6.0
2 B 32 Shen,Alden 497 1.0 4.0
3 B 8 Jones,Jonathan 1587 1.0 5.0
4 W 15 Pardoen,Alain 1479 1.0 6.5
5 B 2 CM Leong,Joel 1830 0.0 9.5
6 W 13 Godinho,Isaac 1498 0.5 5.5
7 B 4 Roche-Maxwell,Iago 1689 1.0 6.5
8 W 17 Holt,Stuart 1460 0.5 7.0
9 W 5 McCarthy,Oliver 1641 0.0 7.0
10 B 20 Bruck,Patrick W 1407 1.0 5.5
11 W 12 Doran,Kaiden 1522 1.0 6.5

22 Phang,Yang-Hian , K= 0, Elo=1336, ID=4567413
R C N Cat OPPONENT Rtg res Pts
1 B 4 Roche-Maxwell,Iago 1689 0.0 6.5
2 W 33 Davis,Ji 0 1.0 2.0
3 B 10 Venkatesh,Jaya Praka 1533 1.0 6.0
4 W 19 Liu,Joshua Haojia 1432 1.0 7.0
5 B 8 Jones,Jonathan 1587 0.0 5.0
6 W 14 Peters,Stephen J. 1492 1.0 5.0
7 W 5 McCarthy,Oliver 1641 1.0 7.0
8 B 9 Kirby,Oscar 1557 1.0 6.5
9 B 2 CM Leong,Joel 1830 0.0 9.5
10 W 3 Martin,Benjamin 1799 1.0 6.0
11 B 7 Jigando,Neo 1627 0.5 8.5

23 Flitcroft-Smith,Geor, K= 0, Elo=1269, ID=4142726
R C N Cat OPPONENT Rtg res Pts
1 W 5 McCarthy,Oliver 1641 0.0 7.0
2 B 34 Dudipalli,Reyansh 0 1.0 1.0
3 W 13 Godinho,Isaac 1498 0.0 5.5
4 B 36 Tobler,James 0 0.0 4.0
5 W 30 Yeates,Thomas 781 0.5 4.5
6 B 28 Archibald,Scott 843 0.0 5.0
7 W 18 Abeysinghe Patabendi 1458 1.0 4.0
8 B 32 Shen,Alden 497 0.0 4.0
9 B 25 Dudipalli,Hamsini 1203 1.0 4.0
10 W 26 West,Oliver 1196 1.0 3.0
11 W 20 Bruck,Patrick W 1407 0.0 5.5

24 Yousafi,Simon , K= 0, Elo=1205, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 B 6 Kim,Davis 1635 1.0 4.0
2 W 10 Venkatesh,Jaya Praka 1533 1.0 6.0
3 W 9 Kirby,Oscar 1557 0.0 6.5
4 B 7 Jigando,Neo 1627 0.0 8.5
5 W 1 Stahnke,Alexander 2039 0.0 7.0
6 B 35 Field,Alex 0 0.0 5.0
7 W 36 Tobler,James 0 1.0 4.0
8 B 27 Hu,Thomas 962 1.0 5.0
9 W 13 Godinho,Isaac 1498 1.0 5.5
10 B 15 Pardoen,Alain 1479 0.0 6.5
11 W 14 Peters,Stephen J. 1492 1.0 5.0

25 Dudipalli,Hamsini , K= 0, Elo=1203, ID=4576992
R C N Cat OPPONENT Rtg res Pts
1 W 7 Jigando,Neo 1627 0.0 8.5
2 B 35 Field,Alex 0 0.0 5.0
3 W 34 Dudipalli,Reyansh 0 1.0 1.0
4 B 6 Kim,Davis 1635 1.0 4.0
5 W 3 Martin,Benjamin 1799 0.0 6.0
6 B 36 Tobler,James 0 1.0 4.0
7 W 15 Pardoen,Alain 1479 0.0 6.5
8 B 28 Archibald,Scott 843 0.0 5.0
9 W 23 Flitcroft-Smith,Geor 1269 0.0 4.5
10 B 18 Abeysinghe Patabendi 1458 0.0 4.0
11 W 31 Tandon,Ayansh 600 1.0 3.0

26 West,Oliver , K= 0, Elo=1196, ID=4563854
R C N Cat OPPONENT Rtg res Pts
1 B 8 Jones,Jonathan 1587 1.0 5.0
2 B 11 Woodrow,Daniel 1529 0.0 7.5
3 W 20 Bruck,Patrick W 1407 0.0 5.5
4 W 10 Venkatesh,Jaya Praka 1533 0.0 6.0
5 B 4 Roche-Maxwell,Iago 1689 0.0 6.5
6 W 33 Davis,Ji 0 0.0 2.0
7 B 31 Tandon,Ayansh 600 1.0 3.0
8 W 18 Abeysinghe Patabendi 1458 0.0 4.0
9 W 34 Dudipalli,Reyansh 0 1.0 1.0
10 B 23 Flitcroft-Smith,Geor 1269 0.0 4.5
11 W 36 Tobler,James 0 0.0 4.0

27 Hu,Thomas , K= 0, Elo= 962, ID=4586884
R C N Cat OPPONENT Rtg res Pts
1 W 9 Kirby,Oscar 1557 0.0 6.5
2 B 1 Stahnke,Alexander 2039 1.0 7.0
3 W 28 Archibald,Scott 843 1.0 5.0
4 B 11 Woodrow,Daniel 1529 0.0 7.5
5 W 15 Pardoen,Alain 1479 0.0 6.5
6 B 18 Abeysinghe Patabendi 1458 1.0 4.0
7 B 10 Venkatesh,Jaya Praka 1533 0.0 6.0
8 W 24 Yousafi,Simon 1205 0.0 6.0
9 B 30 Yeates,Thomas 781 1.0 4.5
10 W 35 Field,Alex 0 1.0 5.0
11 B 4 Roche-Maxwell,Iago 1689 0.0 6.5

28 Archibald,Scott , K= 0, Elo= 843, ID=4146005
R C N Cat OPPONENT Rtg res Pts
1 B 10 Venkatesh,Jaya Praka 1533 0.0 6.0
2 W 6 Kim,Davis 1635 0.0 4.0
3 B 27 Hu,Thomas 962 0.0 5.0
4 W 31 Tandon,Ayansh 600 0.0 3.0
5 B 34 Dudipalli,Reyansh 0 1.0 1.0
6 W 23 Flitcroft-Smith,Geor 1269 1.0 4.5
7 -- 0 not played - 1.0 0.0
8 W 25 Dudipalli,Hamsini 1203 1.0 4.0
9 B 14 Peters,Stephen J. 1492 0.0 5.0
10 B 16 Van Der Meer,Andrew 1464 0.0 5.5
11 W 32 Shen,Alden 497 1.0 4.0

29 Das,Nishit , K= 0, Elo= 831, ID=4593906
R C N Cat OPPONENT Rtg res Pts
1 W 11 Woodrow,Daniel 1529 0.0 7.5
2 W 8 Jones,Jonathan 1587 0.0 5.0
3 B 33 Davis,Ji 0 0.0 2.0
4 B 34 Dudipalli,Reyansh 0 1.0 1.0
5 W 32 Shen,Alden 497 1.0 4.0
6 B 20 Bruck,Patrick W 1407 0.5 5.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

30 Yeates,Thomas , K= 0, Elo= 781, ID=4587245
R C N Cat OPPONENT Rtg res Pts
1 B 12 Doran,Kaiden 1522 0.0 6.5
2 W 18 Abeysinghe Patabendi 1458 1.0 4.0
3 B 14 Peters,Stephen J. 1492 0.0 5.0
4 W 8 Jones,Jonathan 1587 0.0 5.0
5 B 23 Flitcroft-Smith,Geor 1269 0.5 4.5
6 W 31 Tandon,Ayansh 600 1.0 3.0
7 W 20 Bruck,Patrick W 1407 0.0 5.5
8 B 36 Tobler,James 0 1.0 4.0
9 W 27 Hu,Thomas 962 0.0 5.0
10 B 13 Godinho,Isaac 1498 0.0 5.5
11 B 34 Dudipalli,Reyansh 0 1.0 1.0

31 Tandon,Ayansh , K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 13 Godinho,Isaac 1498 0.0 5.5
2 B 20 Bruck,Patrick W 1407 0.0 5.5
3 W 1 Stahnke,Alexander 2039 0.0 7.0
4 B 28 Archibald,Scott 843 1.0 5.0
5 W 18 Abeysinghe Patabendi 1458 0.0 4.0
6 B 30 Yeates,Thomas 781 0.0 4.5
7 W 26 West,Oliver 1196 0.0 3.0
8 B 34 Dudipalli,Reyansh 0 1.0 1.0
9 W 36 Tobler,James 0 1.0 4.0
10 B 32 Shen,Alden 497 0.0 4.0
11 B 25 Dudipalli,Hamsini 1203 0.0 4.0

32 Shen,Alden , K= 0, Elo= 497, ID=4587632
R C N Cat OPPONENT Rtg res Pts
1 B 14 Peters,Stephen J. 1492 0.0 5.0
2 W 21 Barnes,Rossi 1355 0.0 7.0
3 B 18 Abeysinghe Patabendi 1458 1.0 4.0
4 W 16 Van Der Meer,Andrew 1464 0.0 5.5
5 B 29 Das,Nishit 831 0.0 2.5
6 W 34 Dudipalli,Reyansh 0 1.0 1.0
7 B 6 Kim,Davis 1635 0.0 4.0
8 W 23 Flitcroft-Smith,Geor 1269 1.0 4.5
9 B 8 Jones,Jonathan 1587 0.0 5.0
10 W 31 Tandon,Ayansh 600 1.0 3.0
11 B 28 Archibald,Scott 843 0.0 5.0

33 Davis,Ji , K= 0, Elo= 0, ID=4587820
R C N Cat OPPONENT Rtg res Pts
1 W 15 Pardoen,Alain 1479 0.0 6.5
2 B 22 Phang,Yang-Hian 1336 0.0 7.5
3 W 29 Das,Nishit 831 1.0 2.5
4 B 18 Abeysinghe Patabendi 1458 0.0 4.0
5 W 6 Kim,Davis 1635 0.0 4.0
6 B 26 West,Oliver 1196 1.0 3.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

34 Dudipalli,Reyansh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 16 Van Der Meer,Andrew 1464 0.0 5.5
2 W 23 Flitcroft-Smith,Geor 1269 0.0 4.5
3 B 25 Dudipalli,Hamsini 1203 0.0 4.0
4 W 29 Das,Nishit 831 0.0 2.5
5 W 28 Archibald,Scott 843 0.0 5.0
6 B 32 Shen,Alden 497 0.0 4.0
7 -- 0 not played - 1.0 0.0
8 W 31 Tandon,Ayansh 600 0.0 3.0
9 B 26 West,Oliver 1196 0.0 3.0
10 B 36 Tobler,James 0 0.0 4.0
11 W 30 Yeates,Thomas 781 0.0 4.5

35 Field,Alex , K= 0, Elo= 0, ID=4587772
R C N Cat OPPONENT Rtg res Pts
1 W 17 Holt,Stuart 1460 0.0 7.0
2 W 25 Dudipalli,Hamsini 1203 1.0 4.0
3 B 16 Van Der Meer,Andrew 1464 1.0 5.5
4 B 13 Godinho,Isaac 1498 0.0 5.5
5 W 19 Liu,Joshua Haojia 1432 0.0 7.0
6 W 24 Yousafi,Simon 1205 1.0 6.0
7 B 14 Peters,Stephen J. 1492 0.0 5.0
8 W 6 Kim,Davis 1635 1.0 4.0
9 B 10 Venkatesh,Jaya Praka 1533 0.0 6.0
10 B 27 Hu,Thomas 962 0.0 5.0
11 W 18 Abeysinghe Patabendi 1458 1.0 4.0

36 Tobler,James , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 18 Abeysinghe Patabendi 1458 1.0 4.0
2 W 12 Doran,Kaiden 1522 0.0 6.5
3 B 19 Liu,Joshua Haojia 1432 0.0 7.0
4 W 23 Flitcroft-Smith,Geor 1269 1.0 4.5
5 B 16 Van Der Meer,Andrew 1464 0.0 5.5
6 W 25 Dudipalli,Hamsini 1203 0.0 4.0
7 B 24 Yousafi,Simon 1205 0.0 6.0
8 W 30 Yeates,Thomas 781 0.0 4.5
9 B 31 Tandon,Ayansh 600 0.0 3.0
10 W 34 Dudipalli,Reyansh 0 1.0 1.0
11 B 26 West,Oliver 1196 1.0 3.0