| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Doran, Kaiden | A | 1559 | 3.5 | |||
2 | Martin, Benjamin | A | 1527 | 3.5 | |||
3 | Phang, Yang-Hian | C | 1099 | 3.5 | |||
4 | Ren, Joshua | C | 1034 | 3.5 | |||
5 | Lin, Mason | C | 916 | 3.5 | |||
6 | Jabur, Majid | A | 1549 | 3 | |||
7 | Shen, Owen | A | 1548 | 3 | |||
8 | Ghodosi, Hossein | A | 1488 | 3 | |||
9 | Wu, Elvis | B | 1336 | 3 | |||
10 | Zammit, Benjamin | C | 1032 | 3 | |||
11 | Liu, Mike | C | 1011 | 3 | |||
12 | Dudipalli, Hamsini | C | 924 | 3 | |||
13 | Durrer, Elias | D | 650 | 3 | |||
14 | Ritter, Felipe Andre | D | 0 | 3 | |||
15 | Liu, Isaac | A | 1540 | 2.5 | |||
16 | Kirby, Oscar | A | 1425 | 2.5 | |||
17 | Pedros, Zachary | A | 1408 | 2.5 | |||
18 | Wu Won, Raymond | C | 1053 | 2.5 | |||
19 | Brown, Timothy | C | 1003 | 2.5 | |||
20 | Struzik, David | C | 948 | 2.5 | |||
21 | Wang, Iris | C | 889 | 2.5 | |||
22 | Lee, Jacob | C | 800 | 2.5 | |||
23 | Zou, Xuyuan (Dimitri | A | 1616 | 2 | |||
24 | Windsor, Maximilian | A | 1484 | 2 | |||
25 | Tan, Joseph | A | 1442 | 2 | |||
26 | Van Der Walt, Daniel | A | 1419 | 2 | |||
27 | Barnes, Rossi | B | 1300 | 2 | |||
28 | Basiaco, Christopher | C | 1044 | 2 | |||
29 | King, Jarrod | C | 922 | 2 | |||
30 | Arthur, Leonard | C | 898 | 2 | |||
31 | Alford, Gerard | C | 875 | 2 | |||
32 | Archibald, Scott | C | 815 | 2 | |||
33 | Cong, Chris | C | 790 | 2 | |||
34 | Connell, Chris | D | 712 | 2 | |||
35 | Chen, Isaac Yo-Zong | D | 436 | 2 | |||
36 | Jigando, Mia | A | 1516 | 1.5 | |||
37 | Van Der Meer, Andrew | A | 1461 | 1.5 | |||
38 | Jigando, Neo | B | 1384 | 1.5 | |||
39 | Sukamto, Oliver | B | 1269 | 1.5 | |||
40 | Wang, Chloe | B | 1221 | 1.5 | |||
41 | Tan, Yii Hern | C | 973 | 1.5 | |||
42 | Yousafi, Simon | C | 938 | 1.5 | |||
43 | Yeates, Thomas | D | 673 | 1.5 | |||
44 | Dudman, Benjamin | D | 643 | 1.5 | |||
45 | Wang, Grace | D | 593 | 1.5 | |||
46 | Ong, Charlotte | D | 560 | 1.5 | |||
47 | Magpayo, Lloyd | D | 400 | 1.5 | |||
48 | Sohal, Milaan | A | 1424 | 1 | |||
49 | Fichna, Vilem | B | 1288 | 1 | |||
50 | Lloyd, Martyn | B | 1243 | 1 | |||
51 | Farlow, Cameron | B | 1200 | 1 | |||
52 | Barnard, Ross | D | 747 | 1 | |||
53 | Bluett, Tobias | D | 700 | 1 | |||
54 | Hurse, Lachlan | D | 617 | 1 | |||
55 | Liu, Clarissa | D | 611 | 1 | |||
56 | Phang, Yang-Rui | D | 464 | 1 | |||
57 | Markson, Ellis | B | 1199 | 0.5 | |||
58 | Chu, Olivia | C | 909 | 0.5 | |||
59 | Rashid, Dana | D | 566 | 0.5 | |||
60 | Dantu-Hann, Brandon | D | 0 | 0.5 | |||
61 | Wang, Charlotte | D | 0 | 0.5 | |||
62 | Lin, Xianzhe | A | 1451 | 0 | |||
63 | Pedros, Cyffer | B | 1131 | 0 | |||
64 | Nair, Reyaan | D | 679 | 0 |
Created by sp2html version 1.0.3 on Fri Jul 05 00:25:49 2024