| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Doran, Kaiden | A | 1559 | 3 | |||
| 2 | Shen, Owen | A | 1548 | 3 | |||
| 3 | Martin, Benjamin | A | 1527 | 3 | |||
| 4 | Phang, Yang-Hian | C | 1099 | 3 | |||
| 5 | Zammit, Benjamin | C | 1032 | 3 | |||
| 6 | Liu, Mike | C | 1011 | 3 | |||
| 7 | Dudipalli, Hamsini | C | 924 | 3 | |||
| 8 | Lin, Mason | C | 916 | 3 | |||
| 9 | Liu, Isaac | A | 1540 | 2.5 | |||
| 10 | Ren, Joshua | C | 1034 | 2.5 | |||
| 11 | Wang, Iris | C | 889 | 2.5 | |||
| 12 | Lee, Jacob | C | 800 | 2.5 | |||
| 13 | Zou, Xuyuan (Dimitri | A | 1616 | 2 | |||
| 14 | Jabur, Majid | A | 1549 | 2 | |||
| 15 | Ghodosi, Hossein | A | 1488 | 2 | |||
| 16 | Tan, Joseph | A | 1442 | 2 | |||
| 17 | Wu, Elvis | B | 1336 | 2 | |||
| 18 | Basiaco, Christopher | C | 1044 | 2 | |||
| 19 | King, Jarrod | C | 922 | 2 | |||
| 20 | Arthur, Leonard | C | 898 | 2 | |||
| 21 | Archibald, Scott | C | 815 | 2 | |||
| 22 | Connell, Chris | D | 712 | 2 | |||
| 23 | Durrer, Elias | D | 650 | 2 | |||
| 24 | Ritter, Felipe Andre | D | 0 | 2 | |||
| 25 | Van Der Meer, Andrew | A | 1461 | 1.5 | |||
| 26 | Kirby, Oscar | A | 1425 | 1.5 | |||
| 27 | Pedros, Zachary | A | 1408 | 1.5 | |||
| 28 | Jigando, Neo | B | 1384 | 1.5 | |||
| 29 | Sukamto, Oliver | B | 1269 | 1.5 | |||
| 30 | Wang, Chloe | B | 1221 | 1.5 | |||
| 31 | Wu Won, Raymond | C | 1053 | 1.5 | |||
| 32 | Brown, Timothy | C | 1003 | 1.5 | |||
| 33 | Struzik, David | C | 948 | 1.5 | |||
| 34 | Alford, Gerard | C | 875 | 1.5 | |||
| 35 | Wang, Grace | D | 593 | 1.5 | |||
| 36 | Ong, Charlotte | D | 560 | 1.5 | |||
| 37 | Chen, Isaac Yo-Zong | D | 436 | 1.5 | |||
| 38 | Magpayo, Lloyd | D | 400 | 1.5 | |||
| 39 | Jigando, Mia | A | 1516 | 1 | |||
| 40 | Windsor, Maximilian | A | 1484 | 1 | |||
| 41 | Sohal, Milaan | A | 1424 | 1 | |||
| 42 | Van Der Walt, Daniel | A | 1419 | 1 | |||
| 43 | Barnes, Rossi | B | 1300 | 1 | |||
| 44 | Tan, Yii Hern | C | 973 | 1 | |||
| 45 | Yousafi, Simon | C | 938 | 1 | |||
| 46 | Cong, Chris | C | 790 | 1 | |||
| 47 | Hurse, Lachlan | D | 617 | 1 | |||
| 48 | Liu, Clarissa | D | 611 | 1 | |||
| 49 | Markson, Ellis | B | 1199 | 0.5 | |||
| 50 | Chu, Olivia | C | 909 | 0.5 | |||
| 51 | Barnard, Ross | D | 747 | 0.5 | |||
| 52 | Bluett, Tobias | D | 700 | 0.5 | |||
| 53 | Yeates, Thomas | D | 673 | 0.5 | |||
| 54 | Dudman, Benjamin | D | 643 | 0.5 | |||
| 55 | Rashid, Dana | D | 566 | 0.5 | |||
| 56 | Phang, Yang-Rui | D | 464 | 0.5 | |||
| 57 | Wang, Charlotte | D | 0 | 0.5 | |||
| 58 | Lin, Xianzhe | A | 1451 | 0 | |||
| 59 | Fichna, Vilem | B | 1288 | 0 | |||
| 60 | Lloyd, Martyn | B | 1243 | 0 | |||
| 61 | Farlow, Cameron | B | 1200 | 0 | |||
| 62 | Pedros, Cyffer | B | 1131 | 0 | |||
| 63 | Nair, Reyaan | D | 679 | 0 | |||
| 64 | Dantu-Hann, Brandon | D | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri Jul 05 00:25:49 2024