| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Ooi, Jayden | OPEN | 2150 | 6.5 | |||
| 2 | Gray, Callum | A | 1795 | 6 | |||
| 3 | Chen, Austin | A | 1752 | 6 | |||
| 4 | Jigando, Neo | A | 1414 | 5.5 | |||
| 5 | Leong, Benjamin | OPEN | 1896 | 5 | |||
| 6 | Ghodosi, Hossein | OPEN | 1878 | 5 | |||
| 7 | Pedros, Zachary | A | 1513 | 5 | |||
| 8 | Liu, Mike | C | 853 | 5 | |||
| 9 | Bennett, Harrison | UNR | 0 | 5 | |||
| 10 | Torrente, Andres Felipe | OPEN | 1935 | 4.5 | |||
| 11 | Pardoen, Alain | A | 1709 | 4.5 | |||
| 12 | Woodrow, Daniel | A | 1419 | 4.5 | |||
| 13 | Wu, Elvis | A | 1288 | 4.5 | |||
| 14 | Van Der Meer, Andrew | B | 1199 | 4.5 | |||
| 15 | Liu, Isaac | B | 1135 | 4.5 | |||
| 16 | Xie, Jason Zihan | C | 787 | 4.5 | |||
| 17 | Milne, Reegan | UNR | 0 | 4.5 | |||
| 18 | Adeleye, Tosin | A | 1684 | 4 | |||
| 19 | Modat, Matthieu | A | 1529 | 4 | |||
| 20 | Dixon, Asher | A | 1462 | 4 | |||
| 21 | Williams, Elizabeth | A | 1310 | 4 | |||
| 22 | Garrett, Matthew | B | 1151 | 4 | |||
| 23 | Yelkhovsky, Daniil | B | 1123 | 4 | |||
| 24 | Wang, Chloe | B | 1036 | 4 | |||
| 25 | Bansal, Azaan | C | 900 | 4 | |||
| 26 | Chen, Nicholas Yuileng | C | 899 | 4 | |||
| 27 | Seo, Young-Un | UNR | 0 | 4 | |||
| 28 | Barnes, Rossi | A | 1302 | 3.5 | |||
| 29 | Kirby, Oscar | B | 1192 | 3.5 | |||
| 30 | Phang, Yang-Hian | B | 1084 | 3.5 | |||
| 31 | Shoring, James | B | 977 | 3.5 | |||
| 32 | Dudipalli, Hamsini | C | 839 | 3.5 | |||
| 33 | Boulanger, Sem | UNR | 0 | 3.5 | |||
| 34 | Koesling, Yannik | UNR | 0 | 3.5 | |||
| 35 | Yousafi, Simon | UNR | 0 | 3.5 | |||
| 36 | Vijay, Ayaansh | C | 820 | 3 | |||
| 37 | Xie, Mason Zixuan | C | 802 | 3 | |||
| 38 | Chiu, Raiden | C | 666 | 3 | |||
| 39 | Wang, Grace | C | 643 | 3 | |||
| 40 | Yeates, Thomas | C | 611 | 3 | |||
| 41 | Chen, Isaac Yo-Zong | C | 398 | 3 | |||
| 42 | Brown, Timothy | UNR | 0 | 3 | |||
| 43 | Busst, Joshua | UNR | 0 | 3 | |||
| 44 | Lian, Tony | UNR | 0 | 3 | |||
| 45 | Liu, Haoqian (Willia | UNR | 0 | 3 | |||
| 46 | Phun, Levi | UNR | 0 | 3 | |||
| 47 | Hu, Thomas | C | 727 | 2.5 | |||
| 48 | Baradar, Ameen | UNR | 0 | 2.5 | |||
| 49 | Anderson, Neville D | B | 1050 | 2 | |||
| 50 | Bansal, Dhruv | B | 1003 | 2 | |||
| 51 | Lin, Mason | C | 834 | 2 | |||
| 52 | Barnard, Ross | C | 747 | 2 | |||
| 53 | Nair, Reyaan | C | 679 | 2 | |||
| 54 | Angelosanto, Nicolas | UNR | 0 | 2 | |||
| 55 | Bansal, Aariz | UNR | 0 | 2 | |||
| 56 | Gao, Ivan | UNR | 0 | 2 | |||
| 57 | Lee, Jacob | UNR | 0 | 2 | |||
| 58 | Magpayo, Lloyd | UNR | 0 | 2 | |||
| 59 | Bansal, Dhairya | UNR | 0 | 1.5 | |||
| 60 | Pariti, Suryansh | UNR | 0 | 1.5 | |||
| 61 | Neale, Ryan | C | 563 | 1 | |||
Created by sp2html version 1.0.3 on Sun May 19 22:37:19 2024