| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Ooi, Jayden | OPEN | 2150 | 6 | |||
2 | Gray, Callum | A | 1795 | 5 | |||
3 | Chen, Austin | A | 1752 | 5 | |||
4 | Jigando, Neo | A | 1414 | 5 | |||
5 | Bennett, Harrison | UNR | 0 | 5 | |||
6 | Wu, Elvis | A | 1288 | 4.5 | |||
7 | Van Der Meer, Andrew | B | 1199 | 4.5 | |||
8 | Leong, Benjamin | OPEN | 1896 | 4 | |||
9 | Ghodosi, Hossein | OPEN | 1878 | 4 | |||
10 | Pardoen, Alain | A | 1709 | 4 | |||
11 | Pedros, Zachary | A | 1513 | 4 | |||
12 | Dixon, Asher | A | 1462 | 4 | |||
13 | Woodrow, Daniel | A | 1419 | 4 | |||
14 | Bansal, Azaan | C | 900 | 4 | |||
15 | Chen, Nicholas Yuileng | C | 899 | 4 | |||
16 | Liu, Mike | C | 853 | 4 | |||
17 | Seo, Young-Un | UNR | 0 | 4 | |||
18 | Torrente, Andres Felipe | OPEN | 1935 | 3.5 | |||
19 | Barnes, Rossi | A | 1302 | 3.5 | |||
20 | Kirby, Oscar | B | 1192 | 3.5 | |||
21 | Liu, Isaac | B | 1135 | 3.5 | |||
22 | Dudipalli, Hamsini | C | 839 | 3.5 | |||
23 | Xie, Jason Zihan | C | 787 | 3.5 | |||
24 | Milne, Reegan | UNR | 0 | 3.5 | |||
25 | Yousafi, Simon | UNR | 0 | 3.5 | |||
26 | Adeleye, Tosin | A | 1684 | 3 | |||
27 | Modat, Matthieu | A | 1529 | 3 | |||
28 | Williams, Elizabeth | A | 1310 | 3 | |||
29 | Garrett, Matthew | B | 1151 | 3 | |||
30 | Yelkhovsky, Daniil | B | 1123 | 3 | |||
31 | Wang, Chloe | B | 1036 | 3 | |||
32 | Xie, Mason Zixuan | C | 802 | 3 | |||
33 | Chiu, Raiden | C | 666 | 3 | |||
34 | Wang, Grace | C | 643 | 3 | |||
35 | Brown, Timothy | UNR | 0 | 3 | |||
36 | Lian, Tony | UNR | 0 | 3 | |||
37 | Liu, Haoqian (Willia | UNR | 0 | 3 | |||
38 | Phang, Yang-Hian | B | 1084 | 2.5 | |||
39 | Shoring, James | B | 977 | 2.5 | |||
40 | Hu, Thomas | C | 727 | 2.5 | |||
41 | Baradar, Ameen | UNR | 0 | 2.5 | |||
42 | Boulanger, Sem | UNR | 0 | 2.5 | |||
43 | Koesling, Yannik | UNR | 0 | 2.5 | |||
44 | Anderson, Neville D | B | 1050 | 2 | |||
45 | Vijay, Ayaansh | C | 820 | 2 | |||
46 | Barnard, Ross | C | 747 | 2 | |||
47 | Yeates, Thomas | C | 611 | 2 | |||
48 | Chen, Isaac Yo-Zong | C | 398 | 2 | |||
49 | Bansal, Aariz | UNR | 0 | 2 | |||
50 | Busst, Joshua | UNR | 0 | 2 | |||
51 | Gao, Ivan | UNR | 0 | 2 | |||
52 | Magpayo, Lloyd | UNR | 0 | 2 | |||
53 | Phun, Levi | UNR | 0 | 2 | |||
54 | Bansal, Dhruv | B | 1003 | 1.5 | |||
55 | Lin, Mason | C | 834 | 1.5 | |||
56 | Bansal, Dhairya | UNR | 0 | 1.5 | |||
57 | Pariti, Suryansh | UNR | 0 | 1.5 | |||
58 | Nair, Reyaan | C | 679 | 1 | |||
59 | Neale, Ryan | C | 563 | 1 | |||
60 | Angelosanto, Nicolas | UNR | 0 | 1 | |||
61 | Lee, Jacob | UNR | 0 | 1 |
Created by sp2html version 1.0.3 on Sun May 19 22:37:19 2024