prevStandings: Round 3next
Rank Name Club Rating Score
1 Korenevski, Oleg A 1619 3
2 Dunn, Lachlan A 1520 3
3 Smirnov, Philipp A 1500 3
4 Balan, Jigando A 1488 3
5 Liaw, Ryan A 1432 2.5
6 Martin, Benjamin B 1313 2.5
7 Mcgee, Michael C B 1296 2.5
8 Harnett, Lachlan E 0 2.5
9 Meggitt, Tom E 0 2.5
10 Thai, Edward E 0 2.5
11 Van De Garde, Joshua E 0 2.5
12 Jones, Jonathan A 1496 2
13 Tu, William A 1476 2
14 Jabur, Majid A 1456 2
15 Woodrow, Daniel B 1334 2
16 Roche-Maxwell, Iago B 1255 2
17 Flitcroft-Smith, George P B 1212 2
18 Greenslade, Dean C 1182 2
19 Jigando, Mia C 1115 2
20 Gu, Alex C 1052 2
21 Wu, Elvis C 1019 2
22 Mortoni, Alan C 995 2
23 Kontogiorgos, Vassilis C 951 2
24 Ovcharenko, Boris D 358 2
25 Caballes, Jose E 0 2
26 Campbell, Henry E 0 2
27 Kendall, Daniel E 0 2
28 O'brien, Isaac E 0 2
29 Pai, Rajesh E 0 2
30 Slater-Jones, Henry A 1906 1.5
31 Mccarthy, Oliver A 1661 1.5
32 Hackenschmidt-Uecker, Joerg A 1467 1.5
33 Al Zaher, Sibar B 1259 1.5
34 Sohal, Milaan C 1182 1.5
35 Lyons, Ryan C 1164 1.5
36 Rana, Dev C 1158 1.5
37 Rodrigues, Joao C 1093 1.5
38 Mcmenomy, Ben C 1092 1.5
39 Jigando, Neo C 1074 1.5
40 Han, Lucas C 1071 1.5
41 Sem, Shi Ke C 1034 1.5
42 Xu, Sophia D 748 1.5
43 Wang, Lucas D 671 1.5
44 Alford, Gerard D 650 1.5
45 Korenevski, Alex D 580 1.5
46 Farrall, Alexander E 0 1.5
47 Fenning, Willis E 0 1.5
48 Holbrook, Liam E 0 1.5
49 Jaldon, Paolo E 0 1.5
50 Lynskey, Ben E 0 1.5
51 Nguyen, Tung Duc E 0 1.5
52 Reid, Daniel E 0 1.5
53 Van Vugt, Alex E 0 1.5
54 Jempson, Ross A 1598 1
55 Phillips, Max A 1480 1
56 Sudhahar, Mittun A 1470 1
57 Mares, Jared B 1377 1
58 Van Der Meer, Andrew B 1271 1
59 Windsor, Maximilian B 1239 1
60 Doran, Kaiden C 1163 1
61 Tan, Yii Hern C 958 1
62 Wu Won, Raymond C 874 1
63 Archibald, Scott D 767 1
64 King, Jarrod D 745 1
65 Bruce, Emile E 0 1
66 Garrett, Matthew E 0 1
67 Leake, Ashton E 0 1
68 Morgan, Louis E 0 1
69 Rennie, Mackenzie E 0 1
70 Tibbits, Gregory E 0 1
71 Zammit, Benjamin E 0 1
72 Arthur, Leonard C 879 0.5
73 Chavan, Atharva C 843 0.5
74 Hurse, Lachlan D 588 0.5
75 Chen, Isaac D 373 0.5
76 Paulu Hewage, Shane D 154 0.5
77 Chawla, Aranya E 0 0.5
78 Cong, Chris E 0 0.5
79 Djordjevic, Alek E 0 0.5
80 Evans, Coby E 0 0.5
81 Fernando, Joseph E 0 0.5
82 Fetini, Michel E 0 0.5
83 Fox, Micah E 0 0.5
84 Fyfe, Lachlan E 0 0.5
85 Gernert, Enzo E 0 0.5
86 Griffiths, Mackenzie E 0 0.5
87 Jaldon, Luigi E 0 0.5
88 Krovvidi, Sanvi E 0 0.5
89 Morgan, Julian E 0 0.5
90 Page, Leah E 0 0.5
91 Kamenkovich, David B 1305 0
92 Dierkes, Christoph C 920 0
93 Liu, Mike C 891 0
94 Connell, Chris D 472 0
95 Dudipalli, Hamsini D 463 0
96 Bukorovic, Oliver E 0 0
home


Created by sp2html version 1.0.3 on Fri Mar 17 00:01:55 2023