| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Korenevski, Oleg | A | 1619 | 2 | |||
| 2 | Dunn, Lachlan | A | 1520 | 2 | |||
| 3 | Smirnov, Philipp | A | 1500 | 2 | |||
| 4 | Balan, Jigando | A | 1488 | 2 | |||
| 5 | Tu, William | A | 1476 | 2 | |||
| 6 | Jabur, Majid | A | 1456 | 2 | |||
| 7 | Martin, Benjamin | B | 1313 | 2 | |||
| 8 | Roche-Maxwell, Iago | B | 1255 | 2 | |||
| 9 | Wu, Elvis | C | 1019 | 2 | |||
| 10 | Meggitt, Tom | E | 0 | 2 | |||
| 11 | Pai, Rajesh | E | 0 | 2 | |||
| 12 | Slater-Jones, Henry | A | 1906 | 1.5 | |||
| 13 | Mccarthy, Oliver | A | 1661 | 1.5 | |||
| 14 | Liaw, Ryan | A | 1432 | 1.5 | |||
| 15 | Mcgee, Michael C | B | 1296 | 1.5 | |||
| 16 | Jigando, Mia | C | 1115 | 1.5 | |||
| 17 | Mcmenomy, Ben | C | 1092 | 1.5 | |||
| 18 | Jigando, Neo | C | 1074 | 1.5 | |||
| 19 | Han, Lucas | C | 1071 | 1.5 | |||
| 20 | Kontogiorgos, Vassilis | C | 951 | 1.5 | |||
| 21 | Xu, Sophia | D | 748 | 1.5 | |||
| 22 | Wang, Lucas | D | 671 | 1.5 | |||
| 23 | Korenevski, Alex | D | 580 | 1.5 | |||
| 24 | Ovcharenko, Boris | D | 358 | 1.5 | |||
| 25 | Campbell, Henry | E | 0 | 1.5 | |||
| 26 | Harnett, Lachlan | E | 0 | 1.5 | |||
| 27 | Reid, Daniel | E | 0 | 1.5 | |||
| 28 | Thai, Edward | E | 0 | 1.5 | |||
| 29 | Van De Garde, Joshua | E | 0 | 1.5 | |||
| 30 | Van Vugt, Alex | E | 0 | 1.5 | |||
| 31 | Jempson, Ross | A | 1598 | 1 | |||
| 32 | Jones, Jonathan | A | 1496 | 1 | |||
| 33 | Phillips, Max | A | 1480 | 1 | |||
| 34 | Sudhahar, Mittun | A | 1470 | 1 | |||
| 35 | Mares, Jared | B | 1377 | 1 | |||
| 36 | Woodrow, Daniel | B | 1334 | 1 | |||
| 37 | Van Der Meer, Andrew | B | 1271 | 1 | |||
| 38 | Windsor, Maximilian | B | 1239 | 1 | |||
| 39 | Flitcroft-Smith, George P | B | 1212 | 1 | |||
| 40 | Greenslade, Dean | C | 1182 | 1 | |||
| 41 | Doran, Kaiden | C | 1163 | 1 | |||
| 42 | Rana, Dev | C | 1158 | 1 | |||
| 43 | Gu, Alex | C | 1052 | 1 | |||
| 44 | Sem, Shi Ke | C | 1034 | 1 | |||
| 45 | Mortoni, Alan | C | 995 | 1 | |||
| 46 | Tan, Yii Hern | C | 958 | 1 | |||
| 47 | Archibald, Scott | D | 767 | 1 | |||
| 48 | Caballes, Jose | E | 0 | 1 | |||
| 49 | Garrett, Matthew | E | 0 | 1 | |||
| 50 | Jaldon, Paolo | E | 0 | 1 | |||
| 51 | Kendall, Daniel | E | 0 | 1 | |||
| 52 | Leake, Ashton | E | 0 | 1 | |||
| 53 | Lynskey, Ben | E | 0 | 1 | |||
| 54 | O'brien, Isaac | E | 0 | 1 | |||
| 55 | Rennie, Mackenzie | E | 0 | 1 | |||
| 56 | Tibbits, Gregory | E | 0 | 1 | |||
| 57 | Zammit, Benjamin | E | 0 | 1 | |||
| 58 | Hackenschmidt-Uecker, Joerg | A | 1467 | 0.5 | |||
| 59 | Al Zaher, Sibar | B | 1259 | 0.5 | |||
| 60 | Sohal, Milaan | C | 1182 | 0.5 | |||
| 61 | Lyons, Ryan | C | 1164 | 0.5 | |||
| 62 | Rodrigues, Joao | C | 1093 | 0.5 | |||
| 63 | Chavan, Atharva | C | 843 | 0.5 | |||
| 64 | Alford, Gerard | D | 650 | 0.5 | |||
| 65 | Hurse, Lachlan | D | 588 | 0.5 | |||
| 66 | Chen, Isaac | D | 373 | 0.5 | |||
| 67 | Paulu Hewage, Shane | D | 154 | 0.5 | |||
| 68 | Chawla, Aranya | E | 0 | 0.5 | |||
| 69 | Cong, Chris | E | 0 | 0.5 | |||
| 70 | Djordjevic, Alek | E | 0 | 0.5 | |||
| 71 | Evans, Coby | E | 0 | 0.5 | |||
| 72 | Farrall, Alexander | E | 0 | 0.5 | |||
| 73 | Fenning, Willis | E | 0 | 0.5 | |||
| 74 | Fernando, Joseph | E | 0 | 0.5 | |||
| 75 | Fetini, Michel | E | 0 | 0.5 | |||
| 76 | Fox, Micah | E | 0 | 0.5 | |||
| 77 | Fyfe, Lachlan | E | 0 | 0.5 | |||
| 78 | Gernert, Enzo | E | 0 | 0.5 | |||
| 79 | Griffiths, Mackenzie | E | 0 | 0.5 | |||
| 80 | Holbrook, Liam | E | 0 | 0.5 | |||
| 81 | Krovvidi, Sanvi | E | 0 | 0.5 | |||
| 82 | Morgan, Julian | E | 0 | 0.5 | |||
| 83 | Nguyen, Tung Duc | E | 0 | 0.5 | |||
| 84 | Page, Leah | E | 0 | 0.5 | |||
| 85 | Kamenkovich, David | B | 1305 | 0 | |||
| 86 | Dierkes, Christoph | C | 920 | 0 | |||
| 87 | Liu, Mike | C | 891 | 0 | |||
| 88 | Arthur, Leonard | C | 879 | 0 | |||
| 89 | Wu Won, Raymond | C | 874 | 0 | |||
| 90 | King, Jarrod | D | 745 | 0 | |||
| 91 | Connell, Chris | D | 472 | 0 | |||
| 92 | Dudipalli, Hamsini | D | 463 | 0 | |||
| 93 | Bruce, Emile | E | 0 | 0 | |||
| 94 | Bukorovic, Oliver | E | 0 | 0 | |||
| 95 | Jaldon, Luigi | E | 0 | 0 | |||
| 96 | Morgan, Louis | E | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri Mar 17 00:01:55 2023