Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Balan, Jigando | A | 1488 | W60+ | B 7+ | W13+ | B16+ | B 4+ | 5 |
2 | Liaw, Ryan | A | 1432 | B85+ | W22= | B62+ | W12+ | B15+ | 4.5 |
3 | Martin, Benjamin | B | 1313 | W50+ | B25+ | bye= | W38+ | B14+ | 4.5 |
4 | Smirnov, Philipp | A | 1500 | W59+ | B20+ | W41+ | B15+ | W 1- | 4 |
5 | Jabur, Majid | A | 1456 | W79+ | B11+ | W15- | B50+ | W22+ | 4 |
6 | Woodrow, Daniel | B | 1334 | B66+ | W13- | B60+ | W51+ | B21+ | 4 |
7 | Greenslade, Dean | C | 1182 | B51+ | W 1- | B23+ | W48+ | B17+ | 4 |
8 | Mccarthy, Oliver | A | 1661 | bye= | W67+ | B32+ | W24+ | 3.5 | |
9 | Jigando, Neo | C | 1074 | B80+ | bye= | W38- | B72+ | W36+ | 3.5 |
10 | Harnett, Lachlan | E | 0 | bye= | W84+ | B56+ | W14- | B38+ | 3.5 |
11 | Jaldon, Paolo | E | 0 | B42+ | W 5- | bye= | W26+ | B27+ | 3.5 |
12 | Meggitt, Tom | E | 0 | B29+ | W77+ | bye= | B 2- | W31+ | 3.5 |
13 | Pai, Rajesh | E | 0 | W19+ | B 6+ | B 1- | W31= | B34+ | 3.5 |
14 | Van De Garde, Joshua | E | 0 | W45+ | bye= | B57+ | B10+ | W 3- | 3.5 |
15 | Korenevski, Oleg | A | 1619 | B46+ | W18+ | B 5+ | W 4- | W 2- | 3 |
16 | Dunn, Lachlan | A | 1520 | B82+ | W54+ | B31+ | W 1- | 3 | |
17 | Tu, William | A | 1476 | W63+ | B30+ | B45+ | W 7- | 3 | |
18 | Van Der Meer, Andrew | B | 1271 | W33+ | B15- | W50- | B80+ | W47+ | 3 |
19 | Al Zaher, Sibar | B | 1259 | B13- | W85= | B46+ | bye= | W51+ | 3 |
20 | Windsor, Maximilian | B | 1239 | B35+ | W 4- | B51- | W57+ | B48+ | 3 |
21 | Kontogiorgos, Vassilis | C | 951 | bye= | W70+ | B48= | B40+ | W 6- | 3 |
22 | Campbell, Henry | E | 0 | W95+ | B 2= | B43= | W42+ | B 5- | 3 |
23 | Leake, Ashton | E | 0 | B54- | W47+ | W 7- | B82+ | W45+ | 3 |
24 | O'brien, Isaac | E | 0 | B57= | W44= | B54+ | W43+ | B 8- | 3 |
25 | Zammit, Benjamin | E | 0 | B58+ | W 3- | B63- | W60+ | B43+ | 3 |
26 | Hackenschmidt-Uecker, Joerg | A | 1467 | bye= | W88+ | B11- | W65+ | 2.5 | |
27 | Mcgee, Michael C | B | 1296 | bye= | W68+ | B64+ | W11- | 2.5 | |
28 | Sohal, Milaan | C | 1182 | W40- | bye= | B93+ | W34- | B67+ | 2.5 |
29 | Rodrigues, Joao | C | 1093 | W12- | bye= | B70+ | W73+ | 2.5 | |
30 | Sem, Shi Ke | C | 1034 | B81+ | W17- | bye= | B70+ | 2.5 | |
31 | Wu, Elvis | C | 1019 | W73+ | B40+ | W16- | B13= | B12- | 2.5 |
32 | Farrall, Alexander | E | 0 | bye= | W43- | B37+ | W 8- | B54+ | 2.5 |
33 | Garrett, Matthew | E | 0 | B18- | W82+ | B42- | W54= | B58+ | 2.5 |
34 | Holbrook, Liam | E | 0 | bye= | W83+ | B28+ | W13- | 2.5 | |
35 | Jaldon, Luigi | E | 0 | W20- | B45- | bye= | B87+ | W62+ | 2.5 |
36 | Nguyen, Tung Duc | E | 0 | bye= | W87+ | B61+ | B 9- | 2.5 | |
37 | Page, Leah | E | 0 | bye= | W32- | B68+ | W64+ | 2.5 | |
38 | Thai, Edward | E | 0 | bye= | W86+ | B 9+ | B 3- | W10- | 2.5 |
39 | Jempson, Ross | A | 1598 | W96+ | B41- | W45- | B49+ | 2 | |
40 | Jones, Jonathan | A | 1496 | B28+ | W31- | B58+ | W21- | 2 | |
41 | Roche-Maxwell, Iago | B | 1255 | W92+ | W39+ | B 4- | 2 | ||
42 | Flitcroft-Smith, George P | B | 1212 | W11- | B79+ | W33+ | B22- | 2 | |
43 | Jigando, Mia | C | 1115 | bye= | B32+ | W22= | B24- | W25- | 2 |
44 | Gu, Alex | C | 1052 | bye= | B24= | W73+ | 2 | ||
45 | Mortoni, Alan | C | 995 | B14- | W35+ | B39+ | W17- | B23- | 2 |
46 | Dierkes, Christoph | C | 920 | W15- | B50- | W19- | B79+ | W80+ | 2 |
47 | King, Jarrod | D | 745 | W75- | B23- | W79+ | B59+ | B18- | 2 |
48 | Ovcharenko, Boris | D | 358 | bye= | B94+ | W21= | B 7- | W20- | 2 |
49 | Bruce, Emile | E | 0 | B77- | W58- | B78+ | W39- | B84+ | 2 |
50 | Caballes, Jose | E | 0 | B 3- | W46+ | B18+ | W 5- | 2 | |
51 | Kendall, Daniel | E | 0 | W 7- | B59+ | W20+ | B 6- | B19- | 2 |
52 | Slater-Jones, Henry | A | 1906 | bye= | W71+ | 1.5 | |||
53 | Lyons, Ryan | C | 1164 | bye= | W65+ | 1.5 | |||
54 | Doran, Kaiden | C | 1163 | W23+ | B16- | W24- | B33= | W32- | 1.5 |
55 | Rana, Dev | C | 1158 | B71- | W66+ | bye= | 1.5 | ||
56 | Mcmenomy, Ben | C | 1092 | bye= | B88+ | W10- | 1.5 | ||
57 | Han, Lucas | C | 1071 | W24= | B89+ | W14- | B20- | 1.5 | |
58 | Tan, Yii Hern | C | 958 | W25- | B49+ | W40- | B73= | W33- | 1.5 |
59 | Wu Won, Raymond | C | 874 | B 4- | W51- | B66+ | W47- | B60= | 1.5 |
60 | Archibald, Scott | D | 767 | B 1- | W80+ | W 6- | B25- | W59= | 1.5 |
61 | Xu, Sophia | D | 748 | bye= | B90+ | W36- | 1.5 | ||
62 | Wang, Lucas | D | 671 | bye= | B91+ | W 2- | B35- | 1.5 | |
63 | Alford, Gerard | D | 650 | B17- | bye= | W25+ | 1.5 | ||
64 | Korenevski, Alex | D | 580 | bye= | B65+ | W27- | B37- | 1.5 | |
65 | Chen, Isaac | D | 373 | bye= | W64- | B53- | W90+ | B26- | 1.5 |
66 | Bukorovic, Oliver | E | 0 | W 6- | B55- | W59- | bye= | B90+ | 1.5 |
67 | Djordjevic, Alek | E | 0 | bye= | B 8- | W93+ | W28- | 1.5 | |
68 | Evans, Coby | E | 0 | bye= | B27- | W37- | B91+ | 1.5 | |
69 | Fenning, Willis | E | 0 | bye= | W91+ | 1.5 | |||
70 | Fox, Micah | E | 0 | bye= | B21- | W29- | B83+ | W30- | 1.5 |
71 | Lynskey, Ben | E | 0 | W55+ | B52- | bye= | 1.5 | ||
72 | Reid, Daniel | E | 0 | bye= | B83+ | W 9- | 1.5 | ||
73 | Tibbits, Gregory | E | 0 | B31- | W78+ | B44- | W58= | B29- | 1.5 |
74 | Van Vugt, Alex | E | 0 | bye= | B87+ | 1.5 | |||
75 | Phillips, Max | A | 1480 | B47+ | 1 | ||||
76 | Sudhahar, Mittun | A | 1470 | B78+ | 1 | ||||
77 | Mares, Jared | B | 1377 | W49+ | B12- | 1 | |||
78 | Connell, Chris | D | 472 | W76- | B73- | W49- | bye+ | 1 | |
79 | Dudipalli, Hamsini | D | 463 | B 5- | W42- | B47- | W46- | B93+ | 1 |
80 | Morgan, Louis | E | 0 | W 9- | B60- | bye+ | W18- | B46- | 1 |
81 | Rennie, Mackenzie | E | 0 | W30- | bye+ | 1 | |||
82 | Arthur, Leonard | C | 879 | W16- | B33- | bye= | W23- | 0.5 | |
83 | Chavan, Atharva | C | 843 | bye= | W72- | B34- | W70- | 0.5 | |
84 | Hurse, Lachlan | D | 588 | bye= | B10- | W49- | 0.5 | ||
85 | Paulu Hewage, Shane | D | 154 | W 2- | B19= | 0.5 | |||
86 | Chawla, Aranya | E | 0 | bye= | B38- | 0.5 | |||
87 | Cong, Chris | E | 0 | bye= | W74- | B36- | W35- | 0.5 | |
88 | Fernando, Joseph | E | 0 | bye= | W56- | B26- | 0.5 | ||
89 | Fetini, Michel | E | 0 | bye= | W57- | 0.5 | |||
90 | Fyfe, Lachlan | E | 0 | bye= | W61- | B65- | W66- | 0.5 | |
91 | Gernert, Enzo | E | 0 | bye= | W62- | B69- | W68- | 0.5 | |
92 | Griffiths, Mackenzie | E | 0 | B41- | bye= | 0.5 | |||
93 | Krovvidi, Sanvi | E | 0 | bye= | W28- | B67- | W79- | 0.5 | |
94 | Morgan, Julian | E | 0 | bye= | W48- | 0.5 | |||
95 | Kamenkovich, David | B | 1305 | B22- | 0 | ||||
96 | Liu, Mike | C | 891 | B39- | 0 |
Created by sp2html version 1.0.3 on Fri Mar 17 00:01:55 2023