| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 920 | Dierkes, Christoph (0) | 0 - 1 | Korenevski, Oleg (0) | 1619 | |||
2 | 1598 | Jempson, Ross (0) | 1 - 0 | Liu, Mike (0) | 891 | |||
3 | 879 | Arthur, Leonard (0) | 0 - 1 | Dunn, Lachlan (0) | 1520 | |||
4 | 1500 | Smirnov, Philipp (0) | 1 - 0 | Wu Won, Raymond (0) | 874 | |||
5 | 1182 | Sohal, Milaan (0) | 0 - 1 | Jones, Jonathan (0) | 1496 | |||
6 | 1488 | Balan, Jigando (0) | 1 - 0 | Archibald, Scott (0) | 767 | |||
7 | 745 | King, Jarrod (0) | 0 - 1 | Phillips, Max (0) | 1480 | |||
8 | 1476 | Tu, William (0) | 1 - 0 | Alford, Gerard (0) | 650 | |||
9 | 472 | Connell, Chris (0) | 0 - 1 | Sudhahar, Mittun (0) | 1470 | |||
10 | 1456 | Jabur, Majid (0) | 1 - 0 | Dudipalli, Hamsini (0) | 463 | |||
11 | 154 | Paulu Hewage, Shane (0) | 0 - 1 | Liaw, Ryan (0) | 1432 | |||
12 | 1377 | Mares, Jared (0) | 1 - 0 | Bruce, Emile (0) | 0 | |||
13 | 0 | Bukorovic, Oliver (0) | 0 - 1 | Woodrow, Daniel (0) | 1334 | |||
14 | 1313 | Martin, Benjamin (0) | 1 - 0 | Caballes, Jose (0) | 0 | |||
15 | 0 | Campbell, Henry (0) | 1 - 0 | Kamenkovich, David (0) | 1305 | |||
16 | 1271 | Van Der Meer, Andrew (0) | 1 - 0 | Garrett, Matthew (0) | 0 | |||
17 | 0 | Pai, Rajesh (0) | 1 - 0 | Al Zaher, Sibar (0) | 1259 | |||
18 | 1255 | Roche-Maxwell, Iago (0) | 1 - 0 | Griffiths, Mackenzie (0) | 0 | |||
19 | 0 | Jaldon, Luigi (0) | 0 - 1 | Windsor, Maximilian (0) | 1239 | |||
20 | 1212 | Flitcroft-Smith, George P (0) | 0 - 1 | Jaldon, Paolo (0) | 0 | |||
21 | 0 | Kendall, Daniel (0) | 0 - 1 | Greenslade, Dean (0) | 1182 | |||
22 | 1163 | Doran, Kaiden (0) | 1 - 0 | Leake, Ashton (0) | 0 | |||
23 | 0 | Lynskey, Ben (0) | 1 - 0 | Rana, Dev (0) | 1158 | |||
24 | 1093 | Rodrigues, Joao (0) | 0 - 1 | Meggitt, Tom (0) | 0 | |||
25 | 0 | Morgan, Louis (0) | 0 - 1 | Jigando, Neo (0) | 1074 | |||
26 | 1071 | Han, Lucas (0) | ½ - ½ | O'brien, Isaac (0) | 0 | |||
27 | 0 | Rennie, Mackenzie (0) | 0 - 1 | Sem, Shi Ke (0) | 1034 | |||
28 | 1019 | Wu, Elvis (0) | 1 - 0 | Tibbits, Gregory (0) | 0 | |||
29 | 0 | Van De Garde, Joshua (0) | 1 - 0 | Mortoni, Alan (0) | 995 | |||
30 | 958 | Tan, Yii Hern (0) | 0 - 1 | Zammit, Benjamin (0) | 0 | |||
31 | 1906 | Slater-Jones, Henry (0) | ½ | Bye | ||||
32 | 1661 | Mccarthy, Oliver (0) | ½ | Bye | ||||
33 | 1296 | Mcgee, Michael C (0) | ½ | Bye | ||||
34 | 1115 | Jigando, Mia (0) | ½ | Bye | ||||
35 | 1092 | Mcmenomy, Ben (0) | ½ | Bye | ||||
36 | 1052 | Gu, Alex (0) | ½ | Bye | ||||
37 | 951 | Kontogiorgos, Vassilis (0) | ½ | Bye | ||||
38 | 748 | Xu, Sophia (0) | ½ | Bye | ||||
39 | 671 | Wang, Lucas (0) | ½ | Bye | ||||
40 | 588 | Hurse, Lachlan (0) | ½ | Bye | ||||
41 | 373 | Chen, Isaac (0) | ½ | Bye | ||||
42 | 358 | Ovcharenko, Boris (0) | ½ | Bye | ||||
43 | 843 | Chavan, Atharva (0) | ½ | Bye | ||||
44 | 0 | Chawla, Aranya (0) | ½ | Bye | ||||
45 | 0 | Cong, Chris (0) | ½ | Bye | ||||
46 | 0 | Djordjevic, Alek (0) | ½ | Bye | ||||
47 | 0 | Evans, Coby (0) | ½ | Bye | ||||
48 | 0 | Farrall, Alexander (0) | ½ | Bye | ||||
49 | 0 | Fernando, Joseph (0) | ½ | Bye | ||||
50 | 0 | Fetini, Michel (0) | ½ | Bye | ||||
51 | 0 | Fox, Micah (0) | ½ | Bye | ||||
52 | 0 | Fyfe, Lachlan (0) | ½ | Bye | ||||
53 | 0 | Gernert, Enzo (0) | ½ | Bye | ||||
54 | 0 | Harnett, Lachlan (0) | ½ | Bye | ||||
55 | 580 | Korenevski, Alex (0) | ½ | Bye | ||||
56 | 0 | Morgan, Julian (0) | ½ | Bye | ||||
57 | 0 | Reid, Daniel (0) | ½ | Bye | ||||
58 | 0 | Thai, Edward (0) | ½ | Bye | ||||
59 | 0 | Van Vugt, Alex (0) | ½ | Bye | ||||
60 | 1467 | Hackenschmidt-Uecker, Joerg (0) | ½ | Bye | ||||
61 | 0 | Fenning, Willis (0) | ½ | Bye | ||||
62 | 0 | Holbrook, Liam (0) | ½ | Bye | ||||
63 | 0 | Krovvidi, Sanvi (0) | ½ | Bye | ||||
64 | 1164 | Lyons, Ryan (0) | ½ | Bye | ||||
65 | 0 | Nguyen, Tung Duc (0) | ½ | Bye | ||||
66 | 0 | Page, Leah (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Mar 17 00:01:55 2023