| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1267 | Al Zaher, Sibar (3) | ½ - ½ | Martin, Benjamin (3) | 1313 | |||
2 | 1286 | Doran, Kaiden (3) | 0 - 1 | Greenslade, Dean (3) | 1182 | |||
3 | 1424 | Woodrow, Daniel (2.5) | 1 - 0 | Sohal, Milaan (2.5) | 1182 | |||
4 | 1296 | Mcgee, Michael C (2.5) | 0 - 1 | Smirnov, Philipp (2) | 1500 | |||
5 | 1661 | Mccarthy, Oliver (2) | 1 - 0 | Wu Won, Raymond (2) | 874 | |||
6 | 1579 | Holt, Stuart (2) | ½ - ½ | Caballes, Jose (2) | 808 | |||
7 | 1414 | Mares, Jared (2) | 1 - 0 | Archibald, Scott (2) | 767 | |||
8 | 800 | Thai, Edward (2) | 0 - 1 | Van Der Meer, Andrew (2) | 1271 | |||
9 | 1086 | Wu, Elvis (2) | 1 - 0 | Connell, Chris (2) | 472 | |||
10 | 0 | Findlay, Evan (2) | ½ - ½ | Campbell, Henry (2) | 1042 | |||
11 | 662 | Farrall, Alexander (1.5) | 0 - 1 | Tu, William (1.5) | 1467 | |||
12 | 1373 | Tan, Joseph (1.5) | 0 - 1 | Garrett, Matthew (1.5) | 857 | |||
13 | 1092 | Mcmenomy, Ben (1.5) | 1 - 0 | Djordjevic, Alek (1.5) | 75 | |||
14 | 1010 | Macdonald, Cameron (1.5) | 0 - 1 | Bukorovic, Oliver (1.5) | 50 | |||
15 | 717 | Xu, Sophia (1) | 0 - 1 | Jones, Jonathan (1) | 1457 | |||
16 | 697 | Barnard, Ross (1) | ½ - ½ | Mortoni, Alan (1) | 995 | |||
17 | 957 | Kontogiorgos, Vassilis (1) | ½ - ½ | Korenevski, Alex (1) | 580 | |||
18 | 956 | Basiaco, Christopher (1) | 1 - 0 | Tibbits, Gregory (1) | 537 | |||
19 | 745 | King, Jarrod (1) | 1 - 0 | Bleney, Connor (1) | 0 | |||
20 | 650 | Alford, Gerard (1) | 1 - 0 | Xia, ChengYi (1) | 735 | |||
21 | 588 | Hurse, Lachlan (1) | 1 - 0 | Krovvidi, Sanvi (0.5) | 0 | |||
22 | 0 | Qi, Lucas (0.5) | 1 - 0 | Struzik, David (0) | 503 | |||
23 | 0 | Gernert, Enzo (0) | 0 - 1 | Kendall, Daniel (0) | 730 | |||
24 | 358 | Ovcharenko, Boris (0) | 1 - 0 | Morgan, Louis (0) | 0 | |||
25 | 1052 | Gu, Alex (2.5) | ½ | Bye | ||||
26 | 958 | Tan, Yii Hern (2.5) | ½ | Bye | ||||
27 | 519 | Page, Leah (2) | ½ | Bye | ||||
28 | 1327 | Windsor, Maximilian (1.5) | ½ | Bye | ||||
29 | 899 | Zammit, Benjamin (1.5) | ½ | Bye | ||||
30 | 0 | Sun, Bryan (1.5) | ½ | Bye | ||||
31 | 637 | Bruce, Emile (1) | ½ | Bye | ||||
32 | 493 | Dudipalli, Hamsini (1) | ½ | Bye | ||||
33 | 0 | Fox, Micah (1) | ½ | Bye | ||||
34 | 373 | Chen, Isaac (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri May 05 00:07:36 2023