prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1182 Greenslade, Dean (2) 1 - 0 Mccarthy, Oliver (2) 1661
2 1313 Martin, Benjamin (2) 1 - 0 Wu, Elvis (2) 1086
3 874 Wu Won, Raymond (2) 0 - 1 Doran, Kaiden (2) 1286
4 808 Caballes, Jose (2) 0 - 1 Al Zaher, Sibar (2) 1267
5 1296 Mcgee, Michael C (1.5) 1 - 0 Thai, Edward (2) 800
6 1052 Gu, Alex (1.5) 1 - 0 Roche-Maxwell, Iago (1.5) 1312
7 1182 Sohal, Milaan (1.5) 1 - 0 Mcmenomy, Ben (1.5) 1092
8 857 Garrett, Matthew (1.5) 0 - 1 Holt, Stuart (1) 1579
9 1500 Smirnov, Philipp (1) 1 - 0 Xu, Sophia (1) 717
10 1271 Van Der Meer, Andrew (1) 1 - 0 Barnard, Ross (1) 697
11 1042 Campbell, Henry (1) 1 - 0 Alford, Gerard (1) 650
12 472 Connell, Chris (1) 1 - 0 Kontogiorgos, Vassilis (1) 957
13 0 Bleney, Connor (1) 0 - 1 Wang, Chloe (1) 833
14 767 Archibald, Scott (1) 1 - 0 Hurse, Lachlan (1) 588
15 0 Findlay, Evan (1) 1 - 0 King, Jarrod (1) 745
16 735 Xia, ChengYi (1) 0 - 1 Page, Leah (1) 519
17 899 Zammit, Benjamin (0.5) 1 - 0 Qi, Lucas (0.5) 0
18 730 Kendall, Daniel (0) 0 - 1 Macdonald, Cameron (0.5) 1010
19 580 Korenevski, Alex (0) 1 - 0 Struzik, David (0) 503
20 995 Mortoni, Alan (0) 1 Bye
21 1424 Woodrow, Daniel (2) ½ Bye
22 958 Tan, Yii Hern (2) ½ Bye
23 1414 Mares, Jared (1.5) ½ Bye
24 1391 Guo, Leo (1.5) ½ Bye
25 1467 Tu, William (1) ½ Bye
26 1373 Tan, Joseph (1) ½ Bye
27 1327 Windsor, Maximilian (1) ½ Bye
28 662 Farrall, Alexander (1) ½ Bye
29 75 Djordjevic, Alek (1) ½ Bye
30 50 Bukorovic, Oliver (1) ½ Bye
31 0 Sun, Bryan (1) ½ Bye
32 537 Tibbits, Gregory (0.5) ½ Bye
33 493 Dudipalli, Hamsini (0.5) ½ Bye
34 0 Fox, Micah (0.5) ½ Bye
35 373 Chen, Isaac (0) ½ Bye
36 0 Krovvidi, Sanvi (0) ½ Bye
home


Created by sp2html version 1.0.3 on Fri May 05 00:07:36 2023