Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Zastavnikovic, Sasha | C | 0 | W19+ | B15+ | W32+ | B 6+ | W29+ | 5 |
2 | Waraich, G. ('Tony') | A | 1383 | bye= | W28+ | B36+ | W14+ | B 3+ | 4.5 |
3 | Janakiraman, Seetharaman | A | 1226 | W 5+ | B 8+ | W16+ | B 9+ | W 2- | 4 |
4 | Martin, Benjamin | C | 0 | B46+ | W33+ | B13= | W17= | B10+ | 4 |
5 | Dasgupta, Somdeep | A | 1618 | B 3- | W13+ | B12+ | W21+ | W 9+ | 4 |
6 | Jigando Balan, Neo | B | 439 | B40+ | B32+ | W28= | W 1- | B17+ | 3.5 |
7 | Cigelj, David | A | 1263 | B35+ | W29+ | B 9- | bye= | W16+ | 3.5 |
8 | Tsai, Dario | B | 915 | W39+ | W 3- | bye= | B34+ | B15+ | 3.5 |
9 | Tan, Joseph | A | 1147 | W27+ | B31+ | W 7+ | W 3- | B 5- | 3 |
10 | Jigando Balan, Mia | B | 861 | W21+ | W30- | B33+ | B35+ | W 4- | 3 |
11 | Lue, Chee Seng | A | 1505 | bye= | bye= | B44+ | W20+ | 3 | |
12 | Hackenschmidt-Uecker, Joerg | A | 1419 | W23= | B18+ | W 5- | bye= | B14+ | 3 |
13 | Archibald, Scott | B | 986 | bye= | B 5- | W 4= | B39+ | W27+ | 3 |
14 | Mills, Thornton | A | 1139 | W25+ | bye= | B30+ | B 2- | W12- | 2.5 |
15 | Dierkes, Christoph | C | 0 | B28+ | W 1- | B19+ | B32= | W 8- | 2.5 |
16 | Hobbs, Geordie | A | 1202 | W47+ | bye= | B 3- | W29+ | B 7- | 2.5 |
17 | Rana, Dev | B | 758 | bye= | B26= | W38+ | B 4= | W 6- | 2.5 |
18 | Worrall, Thomas | B | 827 | B30= | W12- | W40+ | B27- | W34+ | 2.5 |
19 | Howland, Ari | C | 0 | B 1- | W45+ | W15- | bye= | B22+ | 2.5 |
20 | Sudhahar, Mittun | A | 1120 | B45+ | bye= | bye= | B11- | 2 | |
21 | Warta, George | A | 1345 | B10- | W44+ | B23+ | B 5- | 2 | |
22 | Wang, Chloe | B | 763 | bye= | B34- | W37+ | B25= | W19- | 2 |
23 | Williams, Elizabeth | B | 887 | B12= | bye= | W21- | B38+ | 2 | |
24 | Jones, Jonathan | A | 1384 | bye= | bye= | B31+ | 2 | ||
25 | Ghazal, Michel | B | 502 | B14- | bye= | W26+ | W22= | 2 | |
26 | Garside, Andrew | C | 0 | bye= | W17= | B25- | bye= | W28= | 2 |
27 | Xing, Zeqi | B | 763 | B 9- | W35- | B43+ | W18+ | B13- | 2 |
28 | Kontogiorgos, Vassilis | B | 928 | W15- | B 2- | B 6= | W43+ | B26= | 2 |
29 | Dhar, Nikhil | A | 1111 | W34+ | B 7- | W31= | B16- | B 1- | 1.5 |
30 | Praveen, Jeeva | A | 1297 | W18= | B10+ | W14- | 1.5 | ||
31 | Al Zaher, Louay | A | 1481 | B44+ | W 9- | B29= | W24- | 1.5 | |
32 | Hsu, Jonathan | B | 853 | B43+ | W 6- | B 1- | W15= | 1.5 | |
33 | Grummitt, Zak | C | 0 | W38+ | B 4- | W10- | B40= | 1.5 | |
34 | King, Jarrod | C | 294 | B29- | W22+ | bye= | W 8- | B18- | 1.5 |
35 | Luxton, Archie | B | 788 | W 7- | B27+ | bye= | W10- | 1.5 | |
36 | Watkins, Rachel Jane | B | 952 | bye= | bye= | W 2- | 1 | ||
37 | Seaton, Madeleine | C | 311 | bye= | bye= | B22- | 1 | ||
38 | Rushwood, Arden | C | 0 | B33- | W43+ | B17- | W23- | B41- | 1 |
39 | Hurse, Lachlan | B | 618 | B 8- | bye= | bye= | W13- | 1 | |
40 | Alford, Gerard | B | 482 | W 6- | bye= | B18- | W33= | 1 | |
41 | Liu, Mike | B | 650 | W38+ | 1 | ||||
42 | Rienecker, Jack | C | 0 | B43+ | 1 | ||||
43 | Rushwood, Kai | B | 643 | W32- | B38- | W27- | B28- | W42- | 0 |
44 | Arthur, Leonard | B | 913 | W31- | B21- | W11- | 0 | ||
45 | Wu, Elvis | B | 753 | W20- | B19- | 0 | |||
46 | Dudipalli, Hamsini | C | 0 | W 4- | 0 | ||||
47 | Zamfirescu, Ion-Bogdan | C | 0 | B16- | 0 |
Created by sp2html version 1.0.3 on Thu Jun 24 23:54:02 2021