Pairings: Round 1next
Board Rating Name Result Name Rating
1 913 Arthur, Leonard (0) 0 - 1 Al Zaher, Louay (0) 1481
2 1419 Hackenschmidt-Uecker, Joerg (0) ½ - ½ Williams, Elizabeth (0) 887
3 861 Jigando Balan, Mia (0) 1 - 0 Warta, George (0) 1345
4 1297 Praveen, Jeeva (0) ½ - ½ Worrall, Thomas (0) 827
5 788 Luxton, Archie (0) 0 - 1 Cigelj, David (0) 1263
6 1147 Tan, Joseph (0) 1 - 0 Xing, Zeqi (0) 763
7 753 Wu, Elvis (0) 0 - 1 Sudhahar, Mittun (0) 1120
8 915 Tsai, Dario (0) 1 - 0 Hurse, Lachlan (0) 618
9 482 Alford, Gerard (0) 0 - 1 Jigando Balan, Neo (0) 439
10 1226 Janakiraman, Seetharaman (0) 1 - 0 Dasgupta, Somdeep (0) 1618
11 1111 Dhar, Nikhil (0) 1 - 0 King, Jarrod (0) 294
12 928 Kontogiorgos, Vassilis (0) 0 - 1 Dierkes, Christoph (0) 0
13 0 Dudipalli, Hamsini (0) 0 - 1 Martin, Benjamin (0) 0
14 1139 Mills, Thornton (0) 1 - 0 Ghazal, Michel (0) 502
15 0 Grummitt, Zak (0) 1 - 0 Rushwood, Arden (0) 0
16 1202 Hobbs, Geordie (0) 1 - 0 Zamfirescu, Ion-Bogdan (0) 0
17 0 Zastavnikovic, Sasha (0) 1 - 0 Howland, Ari (0) 0
18 643 Rushwood, Kai (0) 0 - 1 Hsu, Jonathan (0) 853
19 952 Watkins, Rachel Jane (0) ½ Bye
20 1505 Lue, Chee Seng (0) ½ Bye
21 1383 Waraich, G. ('Tony') (0) ½ Bye
22 986 Archibald, Scott (0) ½ Bye
23 763 Wang, Chloe (0) ½ Bye
24 758 Rana, Dev (0) ½ Bye
25 311 Seaton, Madeleine (0) ½ Bye
26 0 Garside, Andrew (0) ½ Bye
27 1384 Jones, Jonathan (0) ½ Bye
28 1505 Lue, Chee Seng (0) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Jun 24 23:54:02 2021