| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 913 | Arthur, Leonard (1) | 0 - 1 | Dowden, Tony (1) | 1914 | |||
2 | 1805 | Walker, Tyson (1) | 1 - 0 | Tsai, Dario (1) | 783 | |||
3 | 823 | Williams, Elizabeth (1) | 0 - 1 | Balan, Jigando (1) | 1775 | |||
4 | 0 | Clarke, Robin (1) | 0 - 1 | Murray, Luke (1) | 1597 | |||
5 | 1443 | Baneshi, Kiamehr (1) | 1 - 0 | Perera, Ometh (1) | 719 | |||
6 | 1386 | Leong, Joel (1) | 1 - 0 | Jigando Balan, Mia (1) | 698 | |||
7 | 0 | Dasgupta, Somdeep (1) | 1 - 0 | Warta, George (1) | 1345 | |||
8 | 1263 | Cigelj, David (1) | 1 - 0 | Hazell, William (0.5) | 0 | |||
9 | 0 | Kontogiorgos, Vassilis (1) | 0 - 1 | Hamilton, Don (1) | 1224 | |||
10 | 1242 | Bodwell Mamic, Tomislav (1) | 0 - 1 | Janakiraman, Seetharaman (1) | 0 | |||
11 | 0 | McInerney, Sean (1) | 0 - 1 | Jayasundara, Methul (1) | 1133 | |||
12 | 995 | Lombardi, Marco (1) | 0 - 1 | Vosloo, Johan (1) | 0 | |||
13 | 0 | Mills, Thornton (1) | 0 - 1 | Allen, Kris (1) | 943 | |||
14 | 853 | Watkins, Rachel Jane (0.5) | 0 - 1 | Holt, Stuart (0.5) | 1659 | |||
15 | 1419 | Hackenschmidt-Uecker, Joerg (0.5) | 1 - 0 | Beninca, Ariel (0.5) | 0 | |||
16 | 1294 | Jones, Jonathan (0.5) | 1 - 0 | Remy, Fabrice (0.5) | 0 | |||
17 | 618 | Rana, Dev (0.5) | ½ - ½ | Al Zaher, Louay (0) | 1481 | |||
18 | 0 | Devenish, Norman (0) | 0 - 1 | Leong, Benjamin (0) | 1426 | |||
19 | 1128 | Praveen, Jeeva (0) | 1 - 0 | Fowler, Michael (0) | 0 | |||
20 | 986 | Archibald, Scott (0) | 1 - 0 | King, Jarrod (0) | 0 | |||
21 | 763 | Xing, Zeqi (0) | 1 - 0 | Osman, Rhys (0.5) | 0 | |||
22 | 1100 | Worrall, Thomas (0) | 1 - 0 | Hurse, Lachlan (0) | 618 | |||
23 | 401 | Jigando Balan, Neo (0) | 1 - 0 | Chiu, Raiden (0) | 362 | |||
24 | 0 | Alford, Gerard (0) | 0 - 1 | Seaton, Madeleine (0) | 0 | |||
25 | 0 | Carrasco, Juan (0) | 0 - 1 | van Jaarsveldt, Corey (0) | 0 | |||
26 | 0 | Soccorsi, Antonio (0) | 1 - 0 | Clark, Maxwell (0) | 0 | |||
27 | 0 | Williams, Chris (1988) (0) | 1 - 0 | Devenish, Daisy (0) | 0 | |||
28 | 0 | Arun, Pavan (0) | 0 - 1 | Rushwood, Kai (0.5) | 0 | |||
29 | 0 | Rueda, Andres (0.5) | 1 - 0 | Bibby, Dalton (0.5) | 0 | |||
30 | 1540 | McGee, Michael C (1) | ½ | Bye | ||||
31 | 700 | Mukherjee, Srijit (0) | ½ | Bye | ||||
32 | 0 | Al Zaher, Sibar (0.5) | ½ | Bye | ||||
33 | 724 | Patch, Benjamin (0.5) | ½ | Bye | ||||
34 | 0 | Howland, Ari (0.5) | ½ | Bye | ||||
35 | 852 | Lawrence, Indruh (0.5) | ½ | Bye | ||||
36 | 0 | Hobbs, Geordie (1) | 0 | Bye | ||||
37 | 0 | Lin, Xi (Henry) (0) | 0 | Bye | ||||
38 | 0 | Ghazal, Michel (0) | 0 | Bye |
Created by sp2html version 1.0.3 on Fri Mar 19 01:05:43 2021