| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1914 | Dowden, Tony (0) | 1 - 0 | Mukherjee, Srijit (0) | 700 | |||
2 | 618 | Hurse, Lachlan (0) | 0 - 1 | Walker, Tyson (0) | 1805 | |||
3 | 1659 | Holt, Stuart (0) | ½ - ½ | Rana, Dev (0) | 618 | |||
4 | 362 | Chiu, Raiden (0) | 0 - 1 | McGee, Michael C (0) | 1540 | |||
5 | 1481 | Al Zaher, Louay (0) | 0 - 1 | Bodwell Mamic, Tomislav (0) | 1242 | |||
6 | 0 | Clark, Maxwell (0) | 0 - 1 | Baneshi, Kiamehr (0) | 1443 | |||
7 | 1426 | Leong, Benjamin (0) | 0 - 1 | Dasgupta, Somdeep (0) | 0 | |||
8 | 0 | Devenish, Daisy (0) | 0 - 1 | Leong, Joel (0) | 1386 | |||
9 | 1345 | Warta, George (0) | 1 - 0 | Devenish, Norman (0) | 0 | |||
10 | 0 | Fowler, Michael (0) | 0 - 1 | Cigelj, David (0) | 1263 | |||
11 | 1224 | Hamilton, Don (0) | 1 - 0 | Ghazal, Michel (0) | 0 | |||
12 | 0 | Janakiraman, Seetharaman (0) | 1 - 0 | Praveen, Jeeva (0) | 1128 | |||
13 | 1100 | Worrall, Thomas (0) | 0 - 1 | Kontogiorgos, Vassilis (0) | 0 | |||
14 | 0 | Nguyen, Theodore (0) | 0 - 1 | Lombardi, Marco (0) | 995 | |||
15 | 943 | Allen, Kris (0) | 1 - 0 | Ramsey, Arian (0) | 0 | |||
16 | 0 | Seaton, Madeleine (0) | 0 - 1 | Arthur, Leonard (0) | 913 | |||
17 | 783 | Tsai, Dario (0) | 1 - 0 | Soccorsi, Antonio (0) | 0 | |||
18 | 0 | Vosloo, Johan (0) | 1 - 0 | Xing, Zeqi (0) | 763 | |||
19 | 719 | Perera, Ometh (0) | 1 - 0 | Williams, Chris (1988) (0) | 0 | |||
20 | 0 | Zhang, Ethan (0) | 0 - 1 | Williams, Elizabeth (0) | 823 | |||
21 | 1133 | Jayasundara, Methul (0) | 1 - 0 | Jigando Balan, Neo (0) | 401 | |||
22 | 698 | Jigando Balan, Mia (0) | 1 - 0 | Archibald, Scott (0) | 986 | |||
23 | 1775 | Balan, Jigando (0) | 1 - 0 | Lin, Xi (Henry) (0) | 0 | |||
24 | 0 | van Jaarsveldt, Corey (0) | 0 - 1 | Mills, Thornton (0) | 0 | |||
25 | 1597 | Murray, Luke (0) | 1 - 0 | Carrasco, Juan (0) | 0 | |||
26 | 0 | Hobbs, Geordie (0) | 1 - 0 | Alford, Gerard (0) | 0 | |||
27 | 0 | King, Jarrod (0) | 0 - 1 | McInerney, Sean (0) | 0 | |||
28 | 0 | Mustafa, Unver (0) | 0 - 1 | Clarke, Robin (0) | 0 | |||
29 | 1419 | Hackenschmidt-Uecker, Joerg (0) | ½ | Bye | ||||
30 | 1294 | Jones, Jonathan (0) | ½ | Bye | ||||
31 | 853 | Watkins, Rachel Jane (0) | ½ | Bye | ||||
32 | 0 | Beninca, Ariel (0) | ½ | Bye | ||||
33 | 0 | Al Zaher, Sibar (0) | ½ | Bye | ||||
34 | 0 | Hazell, William (0) | ½ | Bye | ||||
35 | 0 | Rueda, Andres (0) | ½ | Bye | ||||
36 | 724 | Patch, Benjamin (0) | ½ | Bye | ||||
37 | 0 | Howland, Ari (0) | ½ | Bye | ||||
38 | 0 | Remy, Fabrice (0) | ½ | Bye | ||||
39 | 852 | Lawrence, Indruh (0) | ½ | Bye | ||||
40 | 0 | Bibby, Dalton (0) | ½ | Bye | ||||
41 | 0 | Rushwood, Kai (0) | ½ | Bye | ||||
42 | 0 | Osman, Rhys (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Mar 19 01:05:43 2021