| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Buciu, Aurel-John | A | 1485 | 3 | |||
2 | Dasgupta, Somdeep | A | 1653 | 3 | |||
3 | Leong, Joel | A | 1544 | 3 | |||
4 | Jones, Jonathan | A | 1411 | 2.5 | |||
5 | Waraich, G. ('Tony') | A | 1383 | 2.5 | |||
6 | Warta, George | A | 1380 | 2.5 | |||
7 | Tan, Joseph | A | 1279 | 2.5 | |||
8 | Xing, Zeqi | B | 884 | 2 | |||
9 | Janakiraman, Seetharaman | A | 1355 | 2 | |||
10 | Tsai, Dario | B | 1066 | 2 | |||
11 | Leong, Benjamin | A | 1517 | 2 | |||
12 | Bodwell Mamic, Tomislav | A | 1313 | 2 | |||
13 | Woodrow, Daniel | B | 977 | 2 | |||
14 | Phillips, Max | A | 1188 | 2 | |||
15 | Flitcroft-Smith, George P | A | 1179 | 2 | |||
16 | Stahnke, Alexander | A | 1800 | 2 | |||
17 | Mares, Jared | A | 1416 | 2 | |||
18 | Windsor, Maximilian | C | 569 | 2 | |||
19 | Mactaggart, Fergus | B | 847 | 2 | |||
20 | Au, Oliver | B | 952 | 1.5 | |||
21 | Rana, Dev | B | 941 | 1.5 | |||
22 | Smith, Taran | D | 0 | 1.5 | |||
23 | Smyth, Ben | A | 1263 | 1.5 | |||
24 | Mills, Thornton | A | 1160 | 1.5 | |||
25 | Allen, Kris | B | 954 | 1.5 | |||
26 | Dierkes, Christoph | B | 883 | 1.5 | |||
27 | Rodrigues, Joao | C | 500 | 1.5 | |||
28 | Kontogiorgos, Vassilis | B | 907 | 1.5 | |||
29 | Buciu, Alex | B | 819 | 1.5 | |||
30 | Tan, Yii Hern | C | 618 | 1.5 | |||
31 | Hamilton, Don | A | 1334 | 1.5 | |||
32 | King, Jarrod | C | 531 | 1.5 | |||
33 | Wu, Elvis | C | 628 | 1.5 | |||
34 | Elaklouk, Noble Ehab | C | 560 | 1 | |||
35 | Kirkby, Jack | D | 0 | 1 | |||
36 | Mcmenomy, Ben | D | 0 | 1 | |||
37 | Wang, Chloe | C | 413 | 1 | |||
38 | Edwards, Owain | D | 0 | 1 | |||
39 | Auf Der Maur, Simon | A | 1182 | 1 | |||
40 | Sudhahar, Mittun | A | 1175 | 1 | |||
41 | Shen, Owen | B | 1081 | 1 | |||
42 | Watkins, Rachel Jane | B | 946 | 1 | |||
43 | Kenny, Piper | B | 780 | 1 | |||
44 | Eade, Toby | D | 0 | 1 | |||
45 | Fairman, Jack | D | 0 | 1 | |||
46 | Gathercole, Sam | D | 0 | 1 | |||
47 | Cubilla, Ed | C | 711 | 1 | |||
48 | Mortoni, Alan | C | 550 | 1 | |||
49 | Copacean, Amos Kelvin | D | 0 | 1 | |||
50 | Arthur, Leonard | B | 919 | 1 | |||
51 | Dudipalli, Hamsini | C | 564 | 1 | |||
52 | Alford, Gerard | C | 456 | 1 | |||
53 | Hurse, Lachlan | C | 637 | 0.5 | |||
54 | Chen, Isaac | C | 594 | 0.5 | |||
55 | Zhong, Danny | D | 306 | 0.5 | |||
56 | Sturgeon, Tom | C | 520 | 0.5 | |||
57 | Muir, Angus | D | 0 | 0.5 | |||
58 | Taylor, Cameron | D | 0 | 0.5 | |||
59 | Archibald, Scott | B | 811 | 0.5 | |||
60 | Liu, Mike | C | 682 | 0 | |||
61 | Bagley_jones, Veronique | D | 0 | 0 | |||
62 | Ravishankar, Anju | D | 150 | 0 | |||
63 | Wencesland, Elijah | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Nov 12 00:45:16 2021