prevStandings: Round 2next
Rank Name Club Rating Score
1 Dasgupta, Somdeep A 1653 2
2 Buciu, Aurel-John A 1485 2
3 Tsai, Dario B 1066 2
4 Leong, Joel A 1544 2
5 Janakiraman, Seetharaman A 1355 2
6 Xing, Zeqi B 884 2
7 Au, Oliver B 952 1.5
8 Jones, Jonathan A 1411 1.5
9 Waraich, G. ('Tony') A 1383 1.5
10 Warta, George A 1380 1.5
11 Bodwell Mamic, Tomislav A 1313 1.5
12 Tan, Joseph A 1279 1.5
13 Smyth, Ben A 1263 1.5
14 Mills, Thornton A 1160 1.5
15 Woodrow, Daniel B 977 1.5
16 Allen, Kris B 954 1.5
17 Smith, Taran D 0 1.5
18 Rana, Dev B 941 1
19 Elaklouk, Noble Ehab C 560 1
20 Kirkby, Jack D 0 1
21 Leong, Benjamin A 1517 1
22 Dierkes, Christoph B 883 1
23 Mcmenomy, Ben D 0 1
24 Phillips, Max A 1188 1
25 Flitcroft-Smith, George P A 1179 1
26 Rodrigues, Joao C 500 1
27 Wang, Chloe C 413 1
28 Stahnke, Alexander A 1800 1
29 Mares, Jared A 1416 1
30 Auf Der Maur, Simon A 1182 1
31 Sudhahar, Mittun A 1175 1
32 Shen, Owen B 1081 1
33 Watkins, Rachel Jane B 946 1
34 Kenny, Piper B 780 1
35 Eade, Toby D 0 1
36 Edwards, Owain D 0 1
37 Fairman, Jack D 0 1
38 Gathercole, Sam D 0 1
39 Cubilla, Ed C 711 1
40 Windsor, Maximilian C 569 1
41 Mortoni, Alan C 550 1
42 Hamilton, Don A 1334 1
43 Mactaggart, Fergus B 847 1
44 King, Jarrod C 531 1
45 Arthur, Leonard B 919 0.5
46 Kontogiorgos, Vassilis B 907 0.5
47 Buciu, Alex B 819 0.5
48 Hurse, Lachlan C 637 0.5
49 Tan, Yii Hern C 618 0.5
50 Chen, Isaac C 594 0.5
51 Sturgeon, Tom C 520 0.5
52 Zhong, Danny D 306 0.5
53 Copacean, Amos Kelvin D 0 0.5
54 Muir, Angus D 0 0.5
55 Taylor, Cameron D 0 0.5
56 Wu, Elvis C 628 0.5
57 Liu, Mike C 682 0
58 Dudipalli, Hamsini C 564 0
59 Alford, Gerard C 456 0
60 Archibald, Scott B 811 0
61 Ravishankar, Anju D 150 0
62 Bagley_jones, Veronique D 0 0
63 Wencesland, Elijah D 0 0
home


Created by sp2html version 1.0.3 on Fri Nov 12 00:45:16 2021