prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1257 Jones, Jonathan (2) 0 - 1 Walker, Tyson (2) 1805
2 1481 Al Zaher, Louay (2) 0 - 1 Bodwell Mamic, Tomislav (2) 1242
3 1150 Janakiraman, Seetharaman (2) 0 - 1 Hackenschmidt-Uecker, Joerg (2) 1419
4 0 Zastavnikovic, Sasha (2) 0 - 1 Kodituwakku, Dulin Nethsuka (2) 1362
5 1300 Dasgupta, Somdeep (2) 1 - 0 Patch, Benjamin (2) 724
6 1306 Hamilton, Don (1.5) ½ - ½ Kontogiorgos, Vassilis (2) 0
7 1150 Clarke, Robin (1.5) 1 - 0 Al Zaher, Sibar (1.5) 1300
8 861 Jigando Balan, Mia (1) 0 - 1 Baneshi, Kiamehr (1) 1499
9 0 Davis, Myah (0) 0 - 1 Segalla, Peter (1) 1443
10 1400 Hazell, William (1) 1 - 0 Lawrence, Indruh (1) 852
11 818 Perera, Ometh (1) 0 - 1 Warta, George (1) 1345
12 0 Dhar, Nikhil (1) 1 - 0 Ilka, Alexander (1) 1167
13 1100 McInerney, Sean (1) 0 - 1 Rana, Dev (1) 758
14 1087 Jayasundara, Methul (1) 1 - 0 Osman, Rhys (1) 0
15 950 Howland, Ari (1) 1 - 0 Tetther, Aidan (1) 0
16 0 Mills, Thornton (1) 1 - 0 Archibald, Scott (1) 986
17 915 Tsai, Dario (1) 1 - 0 Wu, Elvis (1) 0
18 0 Rueda, Andres (1) 1 - 0 Arthur, Leonard (1) 913
19 357 Chiu, Raiden (0.5) 0 - 1 McGee, Michael C (0.5) 1540
20 0 Beninca, Ariel (0.5) 0 - 1 Watkins, Rachel Jane (0.5) 933
21 0 Sharma, Himesh (0.5) 0 - 1 Xing, Zeqi (0.5) 763
22 439 Jigando Balan, Neo (0.5) ½ - ½ Rushwood, Kai (0.5) 0
23 0 Ghazal, Michel (0) 0 - 1 Safari Nejad, Reza (0) 931
24 618 Hurse, Lachlan (0) 1 - 0 Devenish, Norman (0) 0
25 0 Alford, Gerard (0) 1 - 0 Rushwood, Arden (0) 0
26 0 King, Jarrod (0) 1 - 0 Devenish, Daisy (0) 0
27 0 Wang, Chloe (0) 0 - 1 Brownlee, Jonathan (1) 0
28 1263 Cigelj, David (2) ½ Bye
29 1091 Pendrith, Mark (1.5) ½ Bye
30 950 Hobbs, Geordie (0.5) ½ Bye
31 887 Williams, Elizabeth (0.5) 0 Bye
32 827 Worrall, Thomas (1) 0 Bye
home


Created by sp2html version 1.0.3 on Fri May 07 00:34:40 2021