prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1805 Walker, Tyson (1) 1 - 0 Tsai, Dario (1) 915
2 1167 Ilka, Alexander (1) 0 - 1 Al Zaher, Louay (1) 1481
3 1419 Hackenschmidt-Uecker, Joerg (1) 1 - 0 Jigando Balan, Mia (1) 861
4 724 Patch, Benjamin (1) 1 - 0 Hazell, William (1) 1400
5 1362 Kodituwakku, Dulin Nethsuka (1) 1 - 0 Mills, Thornton (1) 0
6 0 Kontogiorgos, Vassilis (1) 1 - 0 Warta, George (1) 1345
7 0 Osman, Rhys (1) 0 - 1 Dasgupta, Somdeep (1) 1300
8 1263 Cigelj, David (1) 1 - 0 Rueda, Andres (1) 0
9 0 Tetther, Aidan (1) 0 - 1 Jones, Jonathan (1) 1257
10 0 Wu, Elvis (1) 0 - 1 Janakiraman, Seetharaman (1) 1150
11 1540 McGee, Michael C (0.5) 0 - 1 Zastavnikovic, Sasha (1) 0
12 1443 Segalla, Peter (0.5) ½ - ½ Perera, Ometh (0.5) 818
13 0 Rushwood, Kai (0.5) 0 - 1 Clarke, Robin (0.5) 1150
14 1300 Al Zaher, Sibar (0.5) 1 - 0 Watkins, Rachel Jane (0.5) 933
15 1499 Baneshi, Kiamehr (0) 1 - 0 Hurse, Lachlan (0) 618
16 0 Devenish, Daisy (0) 0 - 1 McInerney, Sean (0) 1100
17 0 Devenish, Norman (0) 0 - 1 Jayasundara, Methul (0) 1087
18 950 Hobbs, Geordie (0) ½ - ½ Jigando Balan, Neo (0) 439
19 0 Rushwood, Arden (0) 0 - 1 Howland, Ari (0) 950
20 986 Archibald, Scott (0) 1 - 0 Alford, Gerard (0) 0
21 931 Safari Nejad, Reza (0) 0 - 1 Dhar, Nikhil (0) 0
22 1242 Bodwell Mamic, Tomislav (1) 1 - 0 Ghazal, Michel (0) 0
23 852 Lawrence, Indruh (0) 1 - 0 King, Jarrod (0) 0
24 758 Rana, Dev (0) 1 - 0 Wang, Chloe (0) 0
25 1607 Gray, David Peter H (1) ½ Bye
26 1306 Hamilton, Don (1) ½ Bye
27 1091 Pendrith, Mark (1) ½ Bye
28 913 Arthur, Leonard (0.5) ½ Bye
29 763 Xing, Zeqi (0) ½ Bye
30 357 Chiu, Raiden (0) ½ Bye
31 0 Beninca, Ariel (0) ½ Bye
32 0 Sharma, Himesh (0) ½ Bye
33 887 Williams, Elizabeth (0) ½ Bye
34 827 Worrall, Thomas (0.5) ½ Bye
35 0 Brownlee, Jonathan (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri May 07 00:34:40 2021