Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Jabur, Majid | D | 0 | W20+ | W 7+ | bye= | B26+ | B14+ | 4.5 |
2 | Brady, Aiden | A | 1366 | W31+ | B14+ | W26+ | B 4- | W 8+ | 4 |
3 | Hamilton, Don | A | 1351 | B18- | W19+ | W24+ | B10+ | W 4+ | 4 |
4 | Al Zaher, Louay | OPEN | 1541 | bye= | W18+ | B25+ | W 2+ | B 3- | 3.5 |
5 | Wang, Kingston | D | 501 | B 7- | W35= | B28+ | W22+ | B15+ | 3.5 |
6 | Wang, Lachlan | D | 500 | B16+ | W33+ | B10- | W 9+ | B11- | 3 |
7 | Allen, Kris | D | 385 | W 5+ | B 1- | B35+ | W33+ | W10- | 3 |
8 | Nguyen, Kevin | A | 1362 | bye= | B13+ | bye= | W18+ | B 2- | 3 |
9 | Peter, Anto | D | 0 | bye= | bye= | W22+ | B 6- | W17+ | 3 |
10 | Flynn, Chris | B | 1225 | W14- | B22+ | W 6+ | W 3- | B 7+ | 3 |
11 | Walker, Tyson | OPEN | 1833 | bye= | bye= | B17+ | W 6+ | 3 | |
12 | Lue, Chee Seng | D | 0 | B22- | W16+ | B33- | W23+ | B19+ | 3 |
13 | Aldana, Diego | B | 1191 | B26= | W 8- | bye= | B20+ | W21+ | 3 |
14 | Esmaili, Ali | OPEN | 1689 | B10+ | W 2- | bye= | B25+ | W 1- | 2.5 |
15 | Garland, Ross | C | 820 | bye= | W23+ | B19- | bye+ | W 5- | 2.5 |
16 | Tan, Yii Hern | D | 489 | W 6- | B12- | bye= | B34+ | W28+ | 2.5 |
17 | Xing, Zerui | C | 905 | B32+ | bye= | bye= | W11- | B 9- | 2 |
18 | Tapia-Vergara, Luis Fernando | B | 1028 | W 3+ | B 4- | W21+ | B 8- | 2 | |
19 | Wu Won, Raymond | C | 761 | W35+ | B 3- | W15+ | B21- | W12- | 2 |
20 | Hurse, Lachlan | C | 705 | B 1- | W34+ | B23+ | W13- | B24- | 2 |
21 | Buciu, Aurel-John | OPEN | 1510 | bye= | bye= | B18- | W19+ | B13- | 2 |
22 | Rogers, Jim | C | 702 | W12+ | W10- | B 9- | B 5- | W34+ | 2 |
23 | Struzik, David | D | 0 | W34+ | B15- | W20- | B12- | W35+ | 2 |
24 | Arthur, Leonard | B | 1012 | bye= | W26- | B 3- | bye= | W20+ | 2 |
25 | Warta, George | A | 1389 | B33+ | bye= | W 4- | W14- | 1.5 | |
26 | Stewart, Craig A | A | 1436 | W13= | B24+ | B 2- | W 1- | 1.5 | |
27 | Leong, Benjamin | C | 718 | bye= | W28+ | 1.5 | |||
28 | Scholtes, Adrian | D | 469 | bye= | B27- | W 5- | B35+ | B16- | 1.5 |
29 | Chen, Austin | C | 809 | bye= | W30= | 1 | |||
30 | Leong, Joel | C | 648 | bye= | B29= | 1 | |||
31 | Jankovic, Nikola | B | 1100 | B 2- | bye= | B32= | 1 | ||
32 | Lukovic, Nikola | B | 1000 | W17- | bye= | W31= | 1 | ||
33 | Carter, David | B | 1189 | W25- | B 6- | W12+ | B 7- | 1 | |
34 | Sem, Shi Ke | D | 375 | B23- | B20- | W36+ | W16- | B22- | 1 |
35 | Buru, Joshua | D | 0 | B19- | B 5= | W 7- | W28- | B23- | 0.5 |
36 | Dischler, Iris | D | 0 | B34- | 0 |
Created by sp2html version 1.0.3 on Fri Jun 28 00:29:11 2019