| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1225 | Flynn, Chris (0) | 0 - 1 | Esmaili, Ali (0) | 1689 | |||
2 | 1436 | Stewart, Craig A (0) | ½ - ½ | Aldana, Diego (0) | 1191 | |||
3 | 1189 | Carter, David (0) | 0 - 1 | Warta, George (0) | 1389 | |||
4 | 1366 | Brady, Aiden (0) | 1 - 0 | Jankovic, Nikola (0) | 1100 | |||
5 | 1028 | Tapia-Vergara, Luis Fernando (0) | 1 - 0 | Hamilton, Don (0) | 1351 | |||
6 | 1000 | Lukovic, Nikola (0) | 0 - 1 | Xing, Zerui (0) | 905 | |||
7 | 385 | Allen, Kris (0) | 1 - 0 | Wang, Kingston (0) | 501 | |||
8 | 761 | Wu Won, Raymond (0) | 1 - 0 | Buru, Joshua (0) | 0 | |||
9 | 0 | Jabur, Majid (0) | 1 - 0 | Hurse, Lachlan (0) | 705 | |||
10 | 702 | Rogers, Jim (0) | 1 - 0 | Lue, Chee Seng (0) | 0 | |||
11 | 0 | Struzik, David (0) | 1 - 0 | Sem, Shi Ke (0) | 375 | |||
12 | 489 | Tan, Yii Hern (0) | 0 - 1 | Wang, Lachlan (0) | 500 | |||
13 | 1012 | Arthur, Leonard (0) | ½ | Bye | ||||
14 | 820 | Garland, Ross (0) | ½ | Bye | ||||
15 | 718 | Leong, Benjamin (0) | ½ | Bye | ||||
16 | 648 | Leong, Joel (0) | ½ | Bye | ||||
17 | 469 | Scholtes, Adrian (0) | ½ | Bye | ||||
18 | 1541 | Al Zaher, Louay (0) | ½ | Bye | ||||
19 | 809 | Chen, Austin (0) | ½ | Bye | ||||
20 | 1362 | Nguyen, Kevin (0) | ½ | Bye | ||||
21 | 1510 | Buciu, Aurel-John (0) | ½ | Bye | ||||
22 | 1833 | Walker, Tyson (0) | ½ | Bye | ||||
23 | 0 | Peter, Anto (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Jun 28 00:29:11 2019