| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1610 | Brady, Aiden (2.5) | 1 - 0 | Warta, George (3) | 1320 | |||
| 2 | 1452 | Stewart, Craig A (2.5) | 1 - 0 | Tapia-Vergara, Luis Fernando (2.5) | 1225 | |||
| 3 | 1267 | Hamilton, Don (2.5) | 1 - 0 | Lombardi, Marco (2.5) | 0 | |||
| 4 | 1335 | McCartney, Connor (2) | 0 - 1 | Behne-Smith, David (2) | 1769 | |||
| 5 | 826 | Allen, Kris (2) | 0 - 1 | Aldana, Diego (2) | 1407 | |||
| 6 | 1051 | Guerra, Camillo (2) | 1 - 0 | Arthur, Leonard (2) | 979 | |||
| 7 | 916 | Pendrith, Mark (2) | 0 - 1 | Flynn, Chris (1.5) | 1228 | |||
| 8 | 1499 | Al Zaher, Louay (1.5) | 1 - 0 | Wang, Lachlan (1.5) | 600 | |||
| 9 | 819 | Leong, Joel (1.5) | 0 - 1 | Kodituwakku, Dulin Nethsuka (1.5) | 1160 | |||
| 10 | 900 | Zhu, Harvey (1) | 0 - 1 | Leong, Benjamin (1.5) | 944 | |||
| 11 | 643 | Hurse, Lachlan (1) | 0 - 1 | Buru, Joshua (1) | 506 | |||
| 12 | 601 | Wang, Kingston (1) | 0 - 1 | Scholtes, Adrian (1) | 504 | |||
| 13 | 603 | Tan, Yii Hern (0.5) | 1 - 0 | Carter, David (0.5) | 720 | |||
| 14 | 659 | Wu Won, Raymond (0.5) | 1 - 0 | Coveney, Liam (0.5) | 0 | |||
| 15 | 861 | Barnard, Ross (0) | 1 | Bye | ||||
| 16 | 1103 | Xing, Zerui (1.5) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Thu Nov 14 23:44:24 2019