| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1452 | Stewart, Craig A (2) | ½ - ½ | Hamilton, Don (2) | 1267 | |||
| 2 | 1320 | Warta, George (2) | 1 - 0 | McCartney, Connor (2) | 1335 | |||
| 3 | 1160 | Kodituwakku, Dulin Nethsuka (1.5) | 0 - 1 | Brady, Aiden (1.5) | 1610 | |||
| 4 | 0 | Lombardi, Marco (1.5) | 1 - 0 | Al Zaher, Louay (1.5) | 1499 | |||
| 5 | 1225 | Tapia-Vergara, Luis Fernando (1.5) | 1 - 0 | Xing, Zerui (1.5) | 1103 | |||
| 6 | 506 | Buru, Joshua (1) | + - | Guerra, Camillo (1) | 1051 | |||
| 7 | 979 | Arthur, Leonard (1) | 1 - 0 | Zhu, Harvey (1) | 900 | |||
| 8 | 643 | Hurse, Lachlan (1) | 0 - 1 | Pendrith, Mark (1) | 916 | |||
| 9 | 944 | Leong, Benjamin (0.5) | 1 - 0 | Tan, Yii Hern (0.5) | 603 | |||
| 10 | 600 | Wang, Lachlan (0.5) | + - | Carter, David (0.5) | 720 | |||
| 11 | 1228 | Flynn, Chris (0.5) | 1 - 0 | Barnard, Ross (0) | 861 | |||
| 12 | 826 | Allen, Kris (1) | 1 | Bye | ||||
| 13 | 819 | Leong, Joel (0.5) | 1 | Bye | ||||
| 14 | 504 | Scholtes, Adrian (0) | 1 | Bye | ||||
| 15 | 1769 | Behne-Smith, David (1.5) | ½ | Bye | ||||
| 16 | 1407 | Aldana, Diego (1.5) | ½ | Bye | ||||
| 17 | 659 | Wu Won, Raymond (0) | ½ | Bye | ||||
| 18 | 601 | Wang, Kingston (0.5) | ½ | Bye | ||||
| 19 | 0 | Coveney, Liam (0) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Thu Nov 14 23:44:24 2019