prevStandings: Round 4next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2227 4
2 Lam, Ross OPEN 1979 4
3 Esmaili, Ali B 1648 3.5
4 Paevskiy, Igor OPEN 1961 3
5 Shahmiri, Fereydoun E 0 3
6 Xing, Zerui D 758 3
7 Walker, Tyson B 1793 3
8 Silva, K W C U B 1786 3
9 Gray, David Peter H B 1607 3
10 Stewart, Craig A B 1543 3
11 Ly-Liu, Alexavier C 1221 3
12 Rosenberg, Reuben E 0 2.5
13 Flitcroft-Smith, George P B 1463 2
14 Cervenjak, Mark C 1261 2
15 Lo, Kenneth C 1243 2
16 Edwards, Regina C 1209 2
17 Aldana, Diego C 1160 2
18 Jempson, Ross B 1598 2
19 Patel, Khush C 1201 2
20 Simic, Filip D 1038 2
21 Lam, Colin D 562 2
22 Brady, Aiden E 0 2
23 Berenbaum, Eitan E 0 2
24 Pendrith, Mark D 944 2
25 Gushumbe, Elvis C 1200 2
26 Ilka, William D 916 2
27 Ilka, Alexander D 915 2
28 McClymont, Brodie OPEN 2453 1
29 Tan, Kevin D 648 1
30 Ly-Liu, Isaac E 312 1
31 Allen, Kris E 0 1
32 Perera, Ometh E 0 1
33 Patel, Himanshu D 864 1
34 Jennings, Andrew (Garry) D 841 1
35 O'Donnell, Aidan D 953 1
36 Hurse, Lachlan D 637 1
37 Riggs, Samuel D 1000 0.5
38 Tan, Yii Hern E 194 0
39 Heterick, Uriah E 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 23 23:44:12 2018