prevStandings: Round 3next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1979 3
2 Williams, Bruce OPEN 2227 3
3 Shahmiri, Fereydoun E 0 3
4 Paevskiy, Igor OPEN 1961 3
5 Esmaili, Ali B 1648 2.5
6 Xing, Zerui D 758 2
7 Walker, Tyson B 1793 2
8 Silva, K W C U B 1786 2
9 Gray, David Peter H B 1607 2
10 Flitcroft-Smith, George P B 1463 2
11 Cervenjak, Mark C 1261 2
12 Lo, Kenneth C 1243 2
13 Stewart, Craig A B 1543 2
14 Ly-Liu, Alexavier C 1221 2
15 Edwards, Regina C 1209 2
16 Aldana, Diego C 1160 2
17 Jempson, Ross B 1598 2
18 Lam, Colin D 562 2
19 Brady, Aiden E 0 2
20 Rosenberg, Reuben E 0 1.5
21 Patel, Khush C 1201 1
22 Simic, Filip D 1038 1
23 Berenbaum, Eitan E 0 1
24 McClymont, Brodie OPEN 2453 1
25 Pendrith, Mark D 944 1
26 Ilka, William D 916 1
27 Ly-Liu, Isaac E 312 1
28 Allen, Kris E 0 1
29 Gushumbe, Elvis C 1200 1
30 Tan, Kevin D 648 1
31 Patel, Himanshu D 864 1
32 Ilka, Alexander D 915 1
33 Perera, Ometh E 0 1
34 Jennings, Andrew (Garry) D 841 1
35 Riggs, Samuel D 1000 0.5
36 O'Donnell, Aidan D 953 0
37 Hurse, Lachlan D 637 0
38 Tan, Yii Hern E 194 0
39 Heterick, Uriah E 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 23 23:44:12 2018