prevStandings: Round 7
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2213 6.5
2 Hamilton, Don B 1419 5.5
3 Al Zaher, Louay A 1675 5
4 Holt, Stuart A 1825 5
5 Black, John D 0 5
6 Tapia-Vergara, Luis Fernando C 960 4.5
7 Pardoen, Alain A 1752 4
8 Warta, George B 1412 4
9 Walker, Tyson A 1779 4
10 Nguyen, Kevin C 695 4
11 Aldana, Diego B 1300 4
12 Patel, Khush B 1182 4
13 Basman, Miron D 0 4
14 Hsu, Jonathan C 763 4
15 Gushumbe, Elvis D 0 3.5
16 Flynn, Chris B 1246 3.5
17 Xing, Zerui C 610 3.5
18 Edwards, Regina B 1278 3
19 Arthur, Leonard C 969 3
20 Patel, Himanshu C 827 3
21 Tan, Yii Hern D 0 3
22 Smirnov, Philipp B 1244 3
23 Guerra, Camillo D 0 3
24 Tran, Thanh C 900 3
25 Pendrith, Mark C 901 2.5
26 Quigley, Brendan D 0 2.5
27 Avery, Sid C 818 2.5
28 Hurse, Lachlan C 612 2
29 Scholtes, Adrian C 520 2
30 Tam, Enoch D 0 2
31 Liaw, Ryan D 0 2
32 Cubilla, Ed C 602 1.5
33 Rogers, Jim C 751 1.5
34 Casey, Angus D 0 1.5
35 Brekelmans, Sam C 969 1
36 Paget, Todd OPEN 2000 1
37 Curtain, Joseph B 1270 1
38 Patel, Shubh C 497 1
39 Quinn, John D 0 0.5
40 Yang, Daniel D 0 0
41 Davis, Garreth D 0 0
home


Created by sp2html version 1.0.3 on Fri May 04 00:37:33 2018