prevStandings: Round 6next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2213 5.5
2 Al Zaher, Louay A 1675 5
3 Hamilton, Don B 1419 4.5
4 Pardoen, Alain A 1752 4
5 Walker, Tyson A 1779 4
6 Warta, George B 1412 4
7 Holt, Stuart A 1825 4
8 Black, John D 0 4
9 Nguyen, Kevin C 695 4
10 Tapia-Vergara, Luis Fernando C 960 3.5
11 Gushumbe, Elvis D 0 3.5
12 Flynn, Chris B 1246 3.5
13 Edwards, Regina B 1278 3
14 Arthur, Leonard C 969 3
15 Aldana, Diego B 1300 3
16 Basman, Miron D 0 3
17 Patel, Khush B 1182 3
18 Patel, Himanshu C 827 3
19 Hsu, Jonathan C 763 3
20 Tran, Thanh C 900 3
21 Pendrith, Mark C 901 2.5
22 Guerra, Camillo D 0 2.5
23 Xing, Zerui C 610 2.5
24 Quigley, Brendan D 0 2.5
25 Avery, Sid C 818 2.5
26 Tan, Yii Hern D 0 2
27 Smirnov, Philipp B 1244 2
28 Hurse, Lachlan C 612 2
29 Scholtes, Adrian C 520 2
30 Cubilla, Ed C 602 1.5
31 Rogers, Jim C 751 1.5
32 Liaw, Ryan D 0 1.5
33 Brekelmans, Sam C 969 1
34 Paget, Todd OPEN 2000 1
35 Curtain, Joseph B 1270 1
36 Patel, Shubh C 497 1
37 Tam, Enoch D 0 1
38 Casey, Angus D 0 0.5
39 Quinn, John D 0 0.5
40 Yang, Daniel D 0 0
41 Davis, Garreth D 0 0
home


Created by sp2html version 1.0.3 on Fri May 04 00:37:33 2018