Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Williams, Bruce | OPEN | 2213 | B24+ | W35+ | B 8+ | W 2+ | W 7= | B 9+ | B 3+ | 6.5 |
2 | Hamilton, Don | B | 1419 | W28+ | B19+ | W18+ | B 1- | B 4= | W 6+ | B 8+ | 5.5 |
3 | Al Zaher, Louay | A | 1675 | B33+ | bye= | W 9= | B19+ | W18+ | B15+ | W 1- | 5 |
4 | Holt, Stuart | A | 1825 | bye= | B 5+ | W22+ | B 7- | W 2= | B19+ | W15+ | 5 |
5 | Black, John | D | 0 | B16+ | W 4- | B20- | W24+ | B12+ | W23+ | B10+ | 5 |
6 | Tapia-Vergara, Luis Fernando | C | 960 | B15+ | bye= | W 7- | B32+ | W25+ | B 2- | W16+ | 4.5 |
7 | Pardoen, Alain | A | 1752 | bye= | W10+ | B 6+ | W 4+ | B 1= | 4 | ||
8 | Warta, George | B | 1412 | B17+ | W25+ | W 1- | B22+ | W 9- | B13+ | W 2- | 4 |
9 | Walker, Tyson | A | 1779 | bye= | W14+ | B 3= | W12+ | B 8+ | W 1- | 4 | |
10 | Nguyen, Kevin | C | 695 | bye= | B 7- | W26+ | bye= | W11+ | B18+ | W 5- | 4 |
11 | Aldana, Diego | B | 1300 | W32+ | bye= | bye= | B10- | W26+ | B20+ | 4 | |
12 | Patel, Khush | B | 1182 | bye= | bye= | W13+ | B 9- | W 5- | B28+ | W19+ | 4 |
13 | Basman, Miron | D | 0 | bye= | W16= | B12- | W39+ | B20+ | W 8- | B27+ | 4 |
14 | Hsu, Jonathan | C | 763 | bye= | B 9- | W15- | W33+ | bye= | B21+ | W18+ | 4 |
15 | Gushumbe, Elvis | D | 0 | W 6- | bye= | B14+ | W34+ | B16+ | W 3- | B 4- | 3.5 |
16 | Flynn, Chris | B | 1246 | W 5- | B13= | W41+ | B17+ | W15- | B25+ | B 6- | 3.5 |
17 | Xing, Zerui | C | 610 | W 8- | B30+ | B27= | W16- | B23- | W34+ | B26+ | 3.5 |
18 | Edwards, Regina | B | 1278 | B29+ | W40+ | B 2- | W20+ | B 3- | W10- | B14- | 3 |
19 | Arthur, Leonard | C | 969 | B34+ | W 2- | B28+ | W 3- | B21+ | W 4- | B12- | 3 |
20 | Patel, Himanshu | C | 827 | bye= | bye= | W 5+ | B18- | W13- | B33+ | W11- | 3 |
21 | Tan, Yii Hern | D | 0 | bye+ | bye= | bye= | W19- | W14- | B39+ | 3 | |
22 | Smirnov, Philipp | B | 1244 | bye= | W26+ | B 4- | W 8- | B24- | bye= | W29+ | 3 |
23 | Guerra, Camillo | D | 0 | B35- | bye= | W40+ | B25- | W17+ | B 5- | W31= | 3 |
24 | Tran, Thanh | C | 900 | W 1- | B32- | W34+ | B 5- | W22+ | W29+ | 3 | |
25 | Pendrith, Mark | C | 901 | W30+ | B 8- | bye= | W23+ | B 6- | W16- | 2.5 | |
26 | Quigley, Brendan | D | 0 | bye= | B22- | B10- | W30+ | W32+ | B11- | W17- | 2.5 |
27 | Avery, Sid | C | 818 | B36- | bye= | W17= | B38- | W30+ | bye= | W13- | 2.5 |
28 | Hurse, Lachlan | C | 612 | B 2- | W34+ | W19- | bye= | bye= | W12- | 2 | |
29 | Scholtes, Adrian | C | 520 | W18- | W33- | bye= | bye= | B40+ | B24- | B22- | 2 |
30 | Tam, Enoch | D | 0 | B25- | W17- | bye= | B26- | B27- | bye= | W33+ | 2 |
31 | Liaw, Ryan | D | 0 | B34= | W39+ | B23= | 2 | ||||
32 | Cubilla, Ed | C | 602 | B11- | W24+ | bye= | W 6- | B26- | 1.5 | ||
33 | Rogers, Jim | C | 751 | W 3- | B29+ | W37- | B14- | B39= | W20- | B30- | 1.5 |
34 | Casey, Angus | D | 0 | W19- | B28- | B24- | B15- | W31= | B17- | bye+ | 1.5 |
35 | Brekelmans, Sam | C | 969 | W23+ | B 1- | 1 | |||||
36 | Paget, Todd | OPEN | 2000 | W27+ | 1 | ||||||
37 | Curtain, Joseph | B | 1270 | B33+ | 1 | ||||||
38 | Patel, Shubh | C | 497 | W27+ | 1 | ||||||
39 | Quinn, John | D | 0 | B13- | W33= | B31- | W21- | 0.5 | |||
40 | Yang, Daniel | D | 0 | B18- | B23- | W29- | 0 | ||||
41 | Davis, Garreth | D | 0 | B16- | 0 |
Created by sp2html version 1.0.3 on Fri May 04 00:37:33 2018