prevPairings: Round 4next
Board Rating Name Result Name Rating
1 2213 Williams, Bruce (3) 1 - 0 Hamilton, Don (3) 1419
2 1752 Pardoen, Alain (2.5) 1 - 0 Holt, Stuart (2.5) 1825
3 1779 Walker, Tyson (2) 1 - 0 Patel, Khush (2) 1182
4 969 Arthur, Leonard (2) 0 - 1 Al Zaher, Louay (2) 1675
5 1278 Edwards, Regina (2) 1 - 0 Patel, Himanshu (2) 827
6 1244 Smirnov, Philipp (1.5) 0 - 1 Warta, George (2) 1412
7 610 Xing, Zerui (1.5) 0 - 1 Flynn, Chris (1.5) 1246
8 602 Cubilla, Ed (1.5) 0 - 1 Tapia-Vergara, Luis Fernando (1.5) 960
9 901 Pendrith, Mark (1.5) 1 - 0 Guerra, Camillo (1.5) 0
10 0 Gushumbe, Elvis (1.5) 1 - 0 Casey, Angus (0) 0
11 0 Black, John (1) 1 - 0 Tran, Thanh (1) 900
12 497 Patel, Shubh (0) 1 - 0 Avery, Sid (1) 818
13 0 Basman, Miron (1) 1 - 0 Quinn, John (0) 0
14 763 Hsu, Jonathan (0.5) 1 - 0 Rogers, Jim (1) 751
15 0 Quigley, Brendan (0.5) 1 - 0 Tam, Enoch (0.5) 0
16 1300 Aldana, Diego (2) 0 Bye
17 612 Hurse, Lachlan (1) ½ Bye
18 0 Tan, Yii Hern (2) 0 Bye
19 520 Scholtes, Adrian (0.5) ½ Bye
20 695 Nguyen, Kevin (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri May 04 00:37:33 2018