| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Tsai, Charles | OPEN | 1994 | 4 | |||
| 2 | Ly-Liu, Alexavier | B | 891 | 4 | |||
| 3 | Sands, Gary A | A | 1232 | 3.5 | |||
| 4 | Guest, John | A | 1534 | 3 | |||
| 5 | Bhatti, Karan | A | 1463 | 3 | |||
| 6 | Le, Terrence | A | 1304 | 3 | |||
| 7 | Su, Lucas | B | 947 | 3 | |||
| 8 | Tseng, Daniel | B | 810 | 3 | |||
| 9 | Fraser, Daniel | B | 866 | 3 | |||
| 10 | Stower, Michael | C | 761 | 3 | |||
| 11 | Hamilton, Don | A | 1506 | 3 | |||
| 12 | Tapia, Fernando | A | 1400 | 2.5 | |||
| 13 | Patel, Khush | B | 936 | 2.5 | |||
| 14 | Smirnov, Philipp | B | 900 | 2.5 | |||
| 15 | Oka, Hikaru | A | 1475 | 2.5 | |||
| 16 | Walker, Tyson | OPEN | 1838 | 2.5 | |||
| 17 | O'Donnell, Aidan | B | 916 | 2.5 | |||
| 18 | Chen, Austin | D | 339 | 2.5 | |||
| 19 | Flynn, Chris | A | 1264 | 2 | |||
| 20 | Pendrith, Mark | C | 708 | 2 | |||
| 21 | Patel, Himanshu | C | 773 | 2 | |||
| 22 | Ooi, Jayden | C | 751 | 2 | |||
| 23 | Black, Nick | C | 700 | 2 | |||
| 24 | Fraser, Evan | C | 743 | 2 | |||
| 25 | Walter, Florian | OPEN | 2000 | 2 | |||
| 26 | Kodituwakku, Dulin Nethsuka | C | 695 | 2 | |||
| 27 | Hurse, Lachlan | C | 722 | 2 | |||
| 28 | Worsley, Phuong | D | 0 | 2 | |||
| 29 | Bramachari, Mokshakar | A | 1273 | 2 | |||
| 30 | Rogers, Jim | C | 776 | 1.5 | |||
| 31 | Su, Marcus | D | 447 | 1.5 | |||
| 32 | Oka, Tsukasa | B | 865 | 1.5 | |||
| 33 | Oka, Itsuki | D | 492 | 1.5 | |||
| 34 | Worsley, Mark | D | 0 | 1.5 | |||
| 35 | Vakkalagadda, Tilak | D | 0 | 1.5 | |||
| 36 | Cubilla, Ed | D | 0 | 1.5 | |||
| 37 | Stenson, Sam | C | 675 | 1.5 | |||
| 38 | Worsley, John | B | 900 | 1.5 | |||
| 39 | Stenson, Matt | D | 0 | 1.5 | |||
| 40 | Long, Angus | D | 0 | 1 | |||
| 41 | Ly-Liu, Isaac | D | 119 | 1 | |||
| 42 | Watkins, Sophie | C | 619 | 1 | |||
| 43 | Patel, Shubh | D | 388 | 1 | |||
| 44 | Stenson, Thomas | D | 0 | 1 | |||
| 45 | Phang, Yang-Hian | D | 231 | 0.5 | |||
| 46 | Fraser, Grant | D | 274 | 0 | |||
Created by sp2html version 1.0.3 on Fri May 26 00:05:07 2017