prevStandings: Round 3next
Rank Name Club Rating Score
1 Tsai, Charles OPEN 1994 3
2 Guest, John A 1534 3
3 Bhatti, Karan A 1463 3
4 Ly-Liu, Alexavier B 891 3
5 Sands, Gary A A 1232 2.5
6 Patel, Khush B 936 2.5
7 Tapia, Fernando A 1400 2
8 Le, Terrence A 1304 2
9 Flynn, Chris A 1264 2
10 Su, Lucas B 947 2
11 Ooi, Jayden C 751 2
12 Pendrith, Mark C 708 2
13 Tseng, Daniel B 810 2
14 Patel, Himanshu C 773 2
15 Fraser, Daniel B 866 2
16 Stower, Michael C 761 2
17 Fraser, Evan C 743 2
18 Walter, Florian OPEN 2000 2
19 Hamilton, Don A 1506 2
20 Smirnov, Philipp B 900 1.5
21 Black, Nick C 700 1.5
22 Rogers, Jim C 776 1.5
23 Walker, Tyson OPEN 1838 1.5
24 Oka, Hikaru A 1475 1.5
25 O'Donnell, Aidan B 916 1.5
26 Oka, Tsukasa B 865 1.5
27 Oka, Itsuki D 492 1.5
28 Chen, Austin D 339 1.5
29 Su, Marcus D 447 1
30 Long, Angus D 0 1
31 Kodituwakku, Dulin Nethsuka C 695 1
32 Hurse, Lachlan C 722 1
33 Worsley, Phuong D 0 1
34 Ly-Liu, Isaac D 119 1
35 Worsley, Mark D 0 1
36 Bramachari, Mokshakar A 1273 1
37 Cubilla, Ed D 0 1
38 Watkins, Sophie C 619 1
39 Worsley, John B 900 1
40 Stenson, Sam C 675 1
41 Stenson, Matt D 0 1
42 Phang, Yang-Hian D 231 0.5
43 Vakkalagadda, Tilak D 0 0.5
44 Patel, Shubh D 388 0
45 Fraser, Grant D 274 0
46 Stenson, Thomas D 0 0
home


Created by sp2html version 1.0.3 on Fri May 26 00:05:07 2017