prevStandings: Round 6next
Rank Name Club Rating Score
1 Tsai, Charles OPEN 1994 5
2 Warta, George A 1480 5
3 Al Zaher, Louay A 1622 4.5
4 Walker, Tyson OPEN 1838 4.5
5 Bhatti, Karan A 1463 4.5
6 Hamilton, Don A 1506 4
7 Jempson, Ross A 1636 4
8 Oka, Hikaru A 1475 4
9 Tennakoon, Nadula B 1119 4
10 Kodituwakku, Dulin Nethsuka C 695 4
11 Flynn, Chris A 1264 3.5
12 Rogers, Jim C 776 3.5
13 Patel, Khush B 936 3.5
14 Oka, Tsukasa B 865 3.5
15 Dong, Alexander B 815 3.5
16 Black, Nick D 0 3.5
17 Patel, Himanshu C 773 3.5
18 Tseng, Daniel B 810 3.5
19 Smirnov, Philipp B 900 3
20 O'Donnell, Aidan B 916 3
21 Ooi, Jayden C 751 3
22 Oka, Itsuki D 492 3
23 Stower, Michael C 761 3
24 Chen, Austin D 339 3
25 Pendrith, Mark C 708 3
26 Li, Allan B 909 2.5
27 Worsley, John B 900 2.5
28 Li, Xia D 0 2.5
29 Le, Terrence A 1304 2.5
30 Stenson, Sam C 675 2.5
31 Watkins, Sophie C 619 2.5
32 Safari Nejad, Reza B 860 2.5
33 Phang, Yang-Hian D 231 2.5
34 Worsley, Mark D 0 2.5
35 Kaplun, Tony B 1093 2
36 Anand, Aditya B 941 2
37 Kularatna, Mineth B 1012 2
38 Hurse, Lachlan C 722 2
39 Tchitaev, Nina B 933 2
40 Garland, Ross B 927 2
41 Harris, Stephen B 851 2
42 Vakkalagadda, Tilak D 0 2
43 Dullaway, Michael D 473 2
44 Worsley, Phuong D 0 1.5
45 Dullaway, Erin D 327 1.5
46 Stenson, Thomas D 0 1.5
47 Long, Angus D 0 1.5
48 Watkins, Bridgette C 735 1.5
49 Smith, Caleb D 282 1
50 Wilkinson, Blair D 0 1
51 Smith, Zachary D 0 1
52 Campbell, Benjamin D 0 1
53 Bialkowski, Witold B 1000 1
54 Li, Cynthia D 361 1
55 Yoo, Kevin D 0 0.5
56 Ringrose, Jonathan A 1337 0
home


Created by sp2html version 1.0.3 on Fri May 05 00:05:10 2017