prevStandings: Round 5next
Rank Name Club Rating Score
1 Tsai, Charles OPEN 1994 4.5
2 Warta, George A 1480 4
3 Hamilton, Don A 1506 4
4 Walker, Tyson OPEN 1838 4
5 Al Zaher, Louay A 1622 3.5
6 Jempson, Ross A 1636 3.5
7 Bhatti, Karan A 1463 3.5
8 Tennakoon, Nadula B 1119 3.5
9 Patel, Khush B 936 3.5
10 Kodituwakku, Dulin Nethsuka C 695 3.5
11 Oka, Hikaru A 1475 3
12 Flynn, Chris A 1264 3
13 Rogers, Jim C 776 3
14 O'Donnell, Aidan B 916 3
15 Oka, Tsukasa B 865 3
16 Dong, Alexander B 815 3
17 Stower, Michael C 761 3
18 Smirnov, Philipp B 900 2.5
19 Li, Allan B 909 2.5
20 Worsley, John B 900 2.5
21 Li, Xia D 0 2.5
22 Le, Terrence A 1304 2.5
23 Black, Nick D 0 2.5
24 Stenson, Sam C 675 2.5
25 Watkins, Sophie C 619 2.5
26 Safari Nejad, Reza B 860 2.5
27 Patel, Himanshu C 773 2.5
28 Tseng, Daniel B 810 2.5
29 Ooi, Jayden C 751 2
30 Kaplun, Tony B 1093 2
31 Anand, Aditya B 941 2
32 Kularatna, Mineth B 1012 2
33 Hurse, Lachlan C 722 2
34 Tchitaev, Nina B 933 2
35 Oka, Itsuki D 492 2
36 Chen, Austin D 339 2
37 Harris, Stephen B 851 2
38 Pendrith, Mark C 708 2
39 Vakkalagadda, Tilak D 0 2
40 Garland, Ross B 927 1.5
41 Phang, Yang-Hian D 231 1.5
42 Worsley, Phuong D 0 1.5
43 Dullaway, Erin D 327 1.5
44 Stenson, Thomas D 0 1.5
45 Worsley, Mark D 0 1.5
46 Long, Angus D 0 1.5
47 Watkins, Bridgette C 735 1.5
48 Smith, Caleb D 282 1
49 Smith, Zachary D 0 1
50 Wilkinson, Blair D 0 1
51 Campbell, Benjamin D 0 1
52 Dullaway, Michael D 473 1
53 Bialkowski, Witold B 1000 1
54 Li, Cynthia D 361 1
55 Yoo, Kevin D 0 0.5
56 Ringrose, Jonathan A 1337 0
home


Created by sp2html version 1.0.3 on Fri May 05 00:05:10 2017