prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1551 Jempson, Ross (2) ½ - ½ Holt, Stuart (2) 1683
2 1426 Barker, Tyson (2) 0 - 1 Korenevski, Oleg (1.5) 1685
3 1296 Flynn, Chris (1.5) 0 - 1 Bhatti, Karan (1.5) 1679
4 1484 Gray, David Peter H (1.5) 1 - 0 Ng, Sze-Yong (1.5) 952
5 1423 Warta, George (1.5) 1 - 0 Safari Nejad, Reza (1.5) 889
6 739 Avery, Jasmine (1) 0 - 1 Hamilton, Don (1) 1301
7 697 Su, Lucas (1) 1 - 0 Timbrell, Greg (1) 1262
8 954 Garland, Ross (1) 0 - 1 Dong, Alexander (1) 752
9 695 Patel, Khush (1) ½ - ½ Kularatna, Mineth (1) 954
10 908 Arthur, Leonard (1) 1 - 0 Hurse, Lachlan (1) 731
11 818 Harris, Stephen (1) 0 - 1 Kaplun, Tony (1) 0
12 800 Rogers, Jim (1) 1 - 0 Patel, Shubh (1) 0
13 1639 Therakam, Clint (0.5) + - Stower, Michael (1) 0
14 1568 Lockley, Paul (0.5) 1 - 0 Blair, Niall (0.5) 0
15 920 Jennings, Andrew (Garry) (0.5) 1 - 0 Browning, Greg (0.5) 0
16 841 Avery, Sid (0) 0 - 1 Flitcroft-Smith, George P (0.5) 1553
17 0 Stenson, Sam (0.5) 1 - 0 Su, Marcus (0) 466
18 197 Langdon-Macmillan, Sebastian (0) 1 - 0 Stenson, Thomas (0.5) 0
19 654 Anand, Aditya (1) 1 - 0 Ly-Liu, Alexavier (1) 562
20 1806 Pardoen, Alain (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Aug 18 23:31:57 2016