| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1685 | Korenevski, Oleg (1) | ½ - ½ | Flynn, Chris (1) | 1296 | |||
| 2 | 1301 | Hamilton, Don (1) | 0 - 1 | Holt, Stuart (1) | 1683 | |||
| 3 | 1679 | Bhatti, Karan (1) | ½ - ½ | Ng, Sze-Yong (1) | 952 | |||
| 4 | 1551 | Jempson, Ross (1) | + - | Stower, Michael (1) | 0 | |||
| 5 | 1262 | Timbrell, Greg (1) | 0 - 1 | Barker, Tyson (1) | 1426 | |||
| 6 | 752 | Dong, Alexander (1) | 0 - 1 | Pardoen, Alain (0.5) | 1806 | |||
| 7 | 1639 | Therakam, Clint (0.5) | 0 - 1 | Gray, David Peter H (0.5) | 1484 | |||
| 8 | 1553 | Flitcroft-Smith, George P (0.5) | 0 - 1 | Warta, George (0.5) | 1423 | |||
| 9 | 954 | Kularatna, Mineth (0.5) | ½ - ½ | Lockley, Paul (0) | 1568 | |||
| 10 | 466 | Su, Marcus (0) | 0 - 1 | Arthur, Leonard (0) | 908 | |||
| 11 | 841 | Avery, Sid (0) | 0 - 1 | Su, Lucas (0) | 697 | |||
| 12 | 0 | Blair, Niall (0.5) | 0 - 1 | Rogers, Jim (0) | 800 | |||
| 13 | 0 | Browning, Greg (0.5) | 0 - 1 | Avery, Jasmine (0) | 739 | |||
| 14 | 731 | Hurse, Lachlan (0) | 1 - 0 | Langdon-Macmillan, Sebastian (0) | 197 | |||
| 15 | 0 | Kaplun, Tony (0) | 1 - 0 | Stenson, Sam (0.5) | 0 | |||
| 16 | 0 | Stenson, Thomas (0.5) | 0 - 1 | Safari Nejad, Reza (0.5) | 889 | |||
| 17 | 920 | Jennings, Andrew (Garry) (0) | ½ | Bye | ||||
| 18 | 818 | Harris, Stephen (0.5) | ½ | Bye | ||||
| 19 | 695 | Patel, Khush (0.5) | ½ | Bye | ||||
| 20 | 0 | Patel, Shubh (0.5) | ½ | Bye | ||||
| 21 | 954 | Garland, Ross (0.5) | ½ | Bye | ||||
| 22 | 654 | Anand, Aditya (0.5) | ½ | Bye | ||||
| 23 | 562 | Ly-Liu, Alexavier (0.5) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Thu Aug 18 23:31:57 2016