prevStandings: Round 4next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1869 4
2 Bhatti, Karan A 1679 3.5
3 Pardoen, Alain OPEN 1806 3
4 Nemati, Nimo D 0 3
5 Holt, Stuart A 1683 3
6 Korenevski, Oleg A 1685 3
7 Tsai, Charles OPEN 1909 3
8 Cook, Rhendon B 1438 3
9 Flitcroft-Smith, George B 1553 3
10 Ng, Sze-Yong C 952 2
11 Jempson, Ross B 1551 2
12 Gray, David B 1484 2
13 Esmaili, Ali B 1519 2
14 Higham, Luke T D 0 2
15 Sands, Gary A B 1403 2
16 Hurse, Lachlan C 731 2
17 Nejad, Reza Safari C 889 2
18 Ly-Liu, Alexavier D 562 2
19 Su, Lucas C 697 2
20 Patel, Khush C 695 1
21 Patel, Shubh D 0 1
22 Garland, Ross C 954 1
23 Lowe, Gary D 0 1
24 Langdon-Macmillan, Sebastian D 197 1
25 Blair, Niall D 0 1
26 Browning, Greg D 0 1
27 Su, Marcus D 466 0.5
28 Ly-Liu, Isaac D 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 25 23:26:42 2016