prevStandings: Round 3next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1869 3
2 Pardoen, Alain OPEN 1806 3
3 Nemati, Nimo D 0 3
4 Bhatti, Karan A 1679 2.5
5 Korenevski, Oleg A 1685 2
6 Ng, Sze-Yong C 952 2
7 Jempson, Ross B 1551 2
8 Holt, Stuart A 1683 2
9 Gray, David B 1484 2
10 Tsai, Charles OPEN 1909 2
11 Flitcroft-Smith, George B 1553 2
12 Esmaili, Ali B 1519 2
13 Cook, Rhendon B 1438 2
14 Higham, Luke T D 0 2
15 Sands, Gary A B 1403 1
16 Hurse, Lachlan C 731 1
17 Patel, Khush C 695 1
18 Patel, Shubh D 0 1
19 Nejad, Reza Safari C 889 1
20 Ly-Liu, Alexavier D 562 1
21 Garland, Ross C 954 1
22 Su, Lucas C 697 1
23 Langdon-Macmillan, Sebastian D 197 1
24 Lowe, Gary D 0 1
25 Su, Marcus D 466 0.5
26 Blair, Niall D 0 0
27 Browning, Greg D 0 0
28 Ly-Liu, Isaac D 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 25 23:26:42 2016