prevPairings: Round 7next
Board Rating Name Result Name Rating
1 1869 Lam, Ross (6) 0 - 1 Tsai, Charles (5) 1909
2 1553 Flitcroft-Smith, George (4) 0 - 1 Pardoen, Alain (4) 1806
3 1685 Korenevski, Oleg (4) 1 - 0 Esmaili, Ali (4) 1519
4 1683 Holt, Stuart (4) 0 - 1 Higham, Luke T (4) 0
5 1484 Gray, David (3.5) 1 - 0 Cook, Rhendon (4) 1438
6 0 Nemati, Nimo (3.5) 1 - 0 Bhatti, Karan (3.5) 1679
7 1551 Jempson, Ross (3) 1 - 0 Ng, Sze-Yong (3) 952
8 1403 Sands, Gary A (3) 0 - 1 Ly-Liu, Alexavier (3) 562
9 697 Su, Lucas (3) 1 - 0 Garland, Ross (3) 954
10 197 Langdon-Macmillan, Sebastian (1) 0 - 1 Su, Marcus (2.5) 466
11 0 Lowe, Gary (2) 0 - 1 Nejad, Reza Safari (2) 889
12 695 Patel, Khush (2) 1 - 0 Blair, Niall (2) 0
13 0 Ly-Liu, Isaac (1) 1 - 0 Hurse, Lachlan (2) 731
14 0 Browning, Greg (1) 0 - 1 Patel, Shubh (1) 0
home


Created by sp2html version 1.0.3 on Thu Aug 25 23:26:42 2016