prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1438 Cook, Rhendon (4) 0 - 1 Lam, Ross (5) 1869
2 1909 Tsai, Charles (4) 1 - 0 Korenevski, Oleg (4) 1685
3 1679 Bhatti, Karan (3.5) 0 - 1 Holt, Stuart (3) 1683
4 1806 Pardoen, Alain (3) 1 - 0 Ly-Liu, Alexavier (3) 562
5 1553 Flitcroft-Smith, George (3) 1 - 0 Su, Lucas (3) 697
6 1519 Esmaili, Ali (3) 1 - 0 Jempson, Ross (3) 1551
7 0 Nemati, Nimo (3) ½ - ½ Gray, David (3) 1484
8 0 Higham, Luke T (3) 1 - 0 Patel, Khush (2) 695
9 889 Nejad, Reza Safari (2) 0 - 1 Sands, Gary A (2) 1403
10 954 Garland, Ross (2) 1 - 0 Lowe, Gary (2) 0
11 731 Hurse, Lachlan (2) 0 - 1 Ng, Sze-Yong (2) 952
12 466 Su, Marcus (1.5) 1 - 0 Browning, Greg (1) 0
13 0 Blair, Niall (1) 1 - 0 Langdon-Macmillan, Sebastian (1) 197
14 0 Patel, Shubh (1) 0 - 1 Ly-Liu, Isaac (0) 0
home


Created by sp2html version 1.0.3 on Thu Aug 25 23:26:42 2016