Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Tsai, Charles | OPEN | 1911 | bye= | W17+ | B 3= | W 4+ | B 6+ | B10+ | W 5+ | 6 |
2 | Barker, Tyson | B | 1436 | B26+ | W 6- | B19+ | W10- | B20+ | W15+ | W11+ | 5 |
3 | Parle, Hughston | OPEN | 1775 | bye= | bye= | W 1= | B18+ | W 5= | W16+ | B 4+ | 5 |
4 | To, Andrew | D | 0 | W 8+ | W18+ | B 6+ | B 1- | W10= | B11+ | W 3- | 4.5 |
5 | Flitcroft-Smith, George P | A | 1537 | W24+ | B15+ | W14- | bye= | B 3= | W 6+ | B 1- | 4 |
6 | Therakam, Clint | A | 1648 | W11+ | B 2+ | W 4- | B15+ | W 1- | B 5- | W10+ | 4 |
7 | Slater-Jones, Henry | A | 1570 | bye= | bye= | B 9+ | W20+ | B16+ | 4 | ||
8 | Flynn, Chris | B | 1368 | B 4- | W31+ | B20- | W 9+ | B15- | B27+ | W17+ | 4 |
9 | Timbrell, Greg | B | 1289 | W25+ | B22- | W 7- | B 8- | W26+ | B23+ | W15+ | 4 |
10 | Buciu, Aurel-John | A | 1500 | bye= | bye= | W16+ | B 2+ | B 4= | W 1- | B 6- | 3.5 |
11 | Arthur, Leonard | C | 891 | B 6- | W21+ | B12+ | W17+ | bye= | W 4- | B 2- | 3.5 |
12 | Brewster, Theodora | B | 1411 | W15- | B13+ | W11- | B16- | bye+ | W20= | W28+ | 3.5 |
13 | Avery, Sid | C | 900 | B18- | W12- | B21- | W32+ | B24+ | bye= | W20+ | 3.5 |
14 | Seabrook, Roy | A | 1645 | B31+ | W20+ | B 5+ | 3 | ||||
15 | Ng, Sze-Yong | C | 672 | B12+ | W 5- | B18+ | W 6- | W 8+ | B 2- | B 9- | 3 |
16 | Curtain, Joseph | B | 1254 | bye= | bye= | B10- | W12+ | W23+ | B 3- | W 7- | 3 |
17 | Kularatna, Mineth | C | 889 | bye= | B 1- | W25+ | B11- | bye= | W18+ | B 8- | 3 |
18 | Hamilton, Don | B | 1447 | W13+ | B 4- | W15- | W 3- | B21+ | B17- | W27+ | 3 |
19 | Garland, Ross | C | 926 | bye= | bye= | W 2- | W25+ | B32+ | 3 | ||
20 | Hawkins, Colm | C | 744 | W30+ | B14- | W 8+ | B 7- | W 2- | B12= | B13- | 2.5 |
21 | Harris, Stephen | C | 918 | W22- | B11- | W13+ | bye= | W18- | B29- | B25+ | 2.5 |
22 | Holt, Stuart | A | 1656 | B21+ | W 9+ | 2 | |||||
23 | Mactaggart, Fergus | D | 0 | bye= | W26+ | bye= | B16- | W 9- | 2 | ||
24 | Hurse, Lachlan | C | 770 | B 5- | bye= | bye= | W13- | B28- | W33+ | 2 | |
25 | Trubshaw, Ben | D | 0 | B 9- | bye= | B17- | W26+ | W27- | B19- | W21- | 1.5 |
26 | Avery, Jasmine | D | 0 | W 2- | B23- | W31= | B25- | B 9- | bye= | 1 | |
27 | Patel, Khush | C | 635 | B25+ | W 8- | B18- | 1 | ||||
28 | Anand, Aditya | D | 560 | W24+ | B12- | 1 | |||||
29 | Johnston, Thomas | A | 1623 | W21+ | 1 | ||||||
30 | Gray, David Peter H | B | 1484 | B20- | bye= | 0.5 | |||||
31 | Rogers, Jim | C | 812 | W14- | B 8- | B26= | 0.5 | ||||
32 | Schatz, Samuel | D | 0 | B13- | W19- | 0 | |||||
33 | Langdon-Macmillan, Sebastian | D | 0 | B24- | 0 |
Created by sp2html version 1.0.3 on Fri May 06 00:16:28 2016