| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1648 | Therakam, Clint (3) | 0 - 1 | Tsai, Charles (3) | 1911 | |||
2 | 0 | To, Andrew (3) | ½ - ½ | Buciu, Aurel-John (3) | 1500 | |||
3 | 1775 | Parle, Hughston (2.5) | ½ - ½ | Flitcroft-Smith, George P (2.5) | 1537 | |||
4 | 744 | Hawkins, Colm (2) | 0 - 1 | Barker, Tyson (2) | 1436 | |||
5 | 672 | Ng, Sze-Yong (2) | 1 - 0 | Flynn, Chris (2) | 1368 | |||
6 | 1254 | Curtain, Joseph (2) | 1 - 0 | Mactaggart, Fergus (2) | 0 | |||
7 | 918 | Harris, Stephen (1.5) | 0 - 1 | Hamilton, Don (1) | 1447 | |||
8 | 0 | Trubshaw, Ben (1.5) | 0 - 1 | Patel, Khush (0) | 635 | |||
9 | 770 | Hurse, Lachlan (1) | + - | Avery, Sid (1) | 900 | |||
10 | 1289 | Timbrell, Greg (1) | 1 - 0 | Avery, Jasmine (0.5) | 0 | |||
11 | 1411 | Brewster, Theodora (1) | 1 | Bye | ||||
12 | 1570 | Slater-Jones, Henry (3) | 0 | Bye | ||||
13 | 926 | Garland, Ross (1) | 0 | Bye | ||||
14 | 891 | Arthur, Leonard (3) | ½ | Bye | ||||
15 | 889 | Kularatna, Mineth (1.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri May 06 00:16:28 2016