prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1894 Lam, Ross (2) 1 - 0 Holt, Stuart (1.5) 1669
2 1735 Downs, Brendan (1.5) ½ - ½ Flitcroft-Smith, George P (1.5) 1541
3 1527 Hamilton, Don (1.5) 0 - 1 Al Zaher, Louay (1.5) 1606
4 1502 Warta, George (1) 0 - 1 Pardoen, Alain (1) 1802
5 1433 Barker, Tyson (2) ½ - ½ Walker, Tyson (1) 1700
6 1498 Buciu, Aurel-John (1) ½ - ½ Esmaili, Ali (1) 1617
7 902 Buciu, Alex (1.5) 0 - 1 McGee, Michael C (0.5) 1569
8 1478 Slater-Jones, Henry (0.5) 1 - 0 Hurse, Lachlan (1.5) 760
9 863 Poon, Ivan (1.5) + - Kumar, Subramanian (1.5) 1046
10 1372 Gray, David Peter H (1) 1 - 0 Dixit, Ashish (1) 0
11 1344 Flynn, Chris (1) ½ - ½ Rogers, Jim (1) 798
12 866 Garland, Ross (1) 0 - 1 Timbrell, Greg (0.5) 1362
13 0 Kleinschmidt, Jay (0.5) 0 - 1 Dischler, Iris (0.5) 0
14 1240 Safari Nejad, Reza (0.5) ½ - ½ Harris, Stephen (0) 853
15 0 Jones, Coen (0) 1 Bye
16 865 Young, Dashiell (1) ½ Bye
17 762 Tchitaev, Nina (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Jun 25 23:42:21 2015