| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1700 | Walker, Tyson (1) | 0 - 1 | Lam, Ross (1) | 1894 | |||
| 2 | 1606 | Al Zaher, Louay (1) | ½ - ½ | Downs, Brendan (1) | 1735 | |||
| 3 | 1569 | McGee, Michael C (0.5) | 0 - 1 | Hamilton, Don (0.5) | 1527 | |||
| 4 | 1541 | Flitcroft-Smith, George P (0.5) | 1 - 0 | Slater-Jones, Henry (0.5) | 1478 | |||
| 5 | 1802 | Pardoen, Alain (0) | 1 - 0 | Gray, David Peter H (1) | 1372 | |||
| 6 | 1617 | Esmaili, Ali (0) | 1 - 0 | Flynn, Chris (1) | 1344 | |||
| 7 | 1502 | Warta, George (0) | 1 - 0 | Garland, Ross (1) | 866 | |||
| 8 | 0 | Jones, Coen (0) | 0 - 1 | Buciu, Aurel-John (0) | 1498 | |||
| 9 | 1433 | Barker, Tyson (1) | 1 - 0 | Young, Dashiell (1) | 865 | |||
| 10 | 902 | Buciu, Alex (0.5) | 1 - 0 | Safari Nejad, Reza (0.5) | 1240 | |||
| 11 | 760 | Hurse, Lachlan (0.5) | 1 - 0 | Davies, Andrew William (0.5) | 1106 | |||
| 12 | 1046 | Kumar, Subramanian (0.5) | 1 - 0 | Kleinschmidt, Jay (0.5) | 0 | |||
| 13 | 798 | Rogers, Jim (0) | 1 - 0 | Dischler, Iris (0.5) | 0 | |||
| 14 | 0 | Dixit, Ashish (0) | 1 - 0 | Harris, Stephen (0) | 853 | |||
| 15 | 1669 | Holt, Stuart (1) | ½ | Bye | ||||
| 16 | 762 | Tchitaev, Nina (0) | ½ | Bye | ||||
| 17 | 863 | Poon, Ivan (1) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Thu Jun 25 23:42:21 2015