| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Esmaili, Ali | OPEN | 1614 | 4 | |||
2 | Downs, Brendan | OPEN | 1881 | 3.5 | |||
3 | Keller, Magnus | OPEN | 1681 | 3 | |||
4 | Lam, Ross | OPEN | 1820 | 3 | |||
5 | Ostapenko, Michael | B | 1381 | 3 | |||
6 | Barker, Tyson | B | 1297 | 3 | |||
7 | Holt, Stuart | OPEN | 1696 | 3 | |||
8 | Dixit, Ashish | D | 0 | 3 | |||
9 | Liang, Raymond | A | 1485 | 2.5 | |||
10 | Flitcroft-Smith, George P | A | 1481 | 2.5 | |||
11 | Guest, John | A | 1534 | 2.5 | |||
12 | Lin, Andrew | D | 0 | 2.5 | |||
13 | McGee, Michael C | A | 1565 | 2 | |||
14 | Warta, George | A | 1552 | 2 | |||
15 | Le, Terrence | B | 1302 | 2 | |||
16 | Walker, Tyson | OPEN | 1765 | 2 | |||
17 | Uscinski, Victor | B | 1296 | 2 | |||
18 | Jones, Coen | D | 0 | 2 | |||
19 | Kleinschmidt, Jay | D | 0 | 2 | |||
20 | Al Zaher, Louay | OPEN | 1615 | 2 | |||
21 | Poon, Ivan | C | 898 | 2 | |||
22 | Garland, Ross | C | 775 | 2 | |||
23 | Hurse, Lachlan | C | 739 | 1.5 | |||
24 | Lee, Chun | D | 0 | 1.5 | |||
25 | Young, Dashiell | C | 921 | 1 | |||
26 | Somani, Ashwin | D | 0 | 1 | |||
27 | Flynn, Chris | B | 1345 | 1 | |||
28 | Timbrell, Greg | B | 1284 | 1 | |||
29 | Flanigan, Stefan | D | 0 | 1 | |||
30 | Dischler, Iris | D | 0 | 1 | |||
31 | Rogers, Jim | C | 764 | 1 | |||
32 | Tchitaev, Nina | C | 745 | 0 |
Created by sp2html version 1.0.3 on Thu May 28 23:59:45 2015