prevStandings: Round 3next
Rank Name Club Rating Score
1 Keller, Magnus OPEN 1681 3
2 Esmaili, Ali OPEN 1614 3
3 Downs, Brendan OPEN 1881 2.5
4 Liang, Raymond A 1485 2.5
5 Flitcroft-Smith, George P A 1481 2
6 McGee, Michael C A 1565 2
7 Warta, George A 1552 2
8 Lam, Ross OPEN 1820 2
9 Le, Terrence B 1302 2
10 Ostapenko, Michael B 1381 2
11 Dixit, Ashish D 0 2
12 Barker, Tyson B 1297 2
13 Holt, Stuart OPEN 1696 2
14 Uscinski, Victor B 1296 2
15 Kleinschmidt, Jay D 0 2
16 Guest, John A 1534 1.5
17 Walker, Tyson OPEN 1765 1.5
18 Al Zaher, Louay OPEN 1615 1.5
19 Hurse, Lachlan C 739 1.5
20 Lin, Andrew D 0 1.5
21 Young, Dashiell C 921 1
22 Jones, Coen D 0 1
23 Somani, Ashwin D 0 1
24 Poon, Ivan C 898 1
25 Lee, Chun D 0 1
26 Flynn, Chris B 1345 1
27 Garland, Ross C 775 1
28 Timbrell, Greg B 1284 1
29 Flanigan, Stefan D 0 1
30 Dischler, Iris D 0 0
31 Rogers, Jim C 764 0
32 Tchitaev, Nina C 745 0
home


Created by sp2html version 1.0.3 on Thu May 28 23:59:45 2015