prevStandings: Round 9next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1894 8.5
2 Valladollid, Dominique D 0 7
3 Pecak, Mariusz OPEN 2012 6.5
4 Esmaili, Ali A 1617 6.5
5 Liang, Raymond B 1467 6
6 Ostapenko, Michael B 1407 5.5
7 Walker, Tyson A 1700 5.5
8 Gray, David Peter H B 1372 5.5
9 Young, Dashiell D 865 5.5
10 Higham, Luke T D 0 5.5
11 Flitcroft-Smith, George P A 1541 5
12 Ozaslan, Metin D 0 5
13 Holt, Stuart A 1669 5
14 Waraich, G. ('Tony') D 0 5
15 Guerra, Jorge C 1297 4.5
16 Le, Terrence C 1287 4.5
17 Uscinski, Victor C 1296 4.5
18 Barker, Tyson B 1433 4
19 McGee, Michael C A 1569 4
20 Sands, Gary A C 1303 4
21 Brewster, Theodora D 0 4
22 Ly-Liu, Alexavier D 0 4
23 Cigelj, David C 1221 4
24 Jones, Coen D 0 3
25 Rogers, Jim D 798 3
26 Hurse, Lachlan D 760 3
27 Hung, Ethan D 0 2
28 Csanyi-Vo, Radu D 0 2
29 Brahmachari, M. R. D 0 2
home


Created by sp2html version 1.0.3 on Thu Aug 20 23:54:55 2015