prevStandings: Round 10next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1894 9.5
2 Pecak, Mariusz OPEN 2012 7.5
3 Esmaili, Ali A 1617 7.5
4 Valladollid, Dominique D 0 7
5 Ostapenko, Michael B 1407 6.5
6 Young, Dashiell D 865 6.5
7 Liang, Raymond B 1467 6
8 Ozaslan, Metin D 0 6
9 Holt, Stuart A 1669 6
10 Walker, Tyson A 1700 5.5
11 Gray, David Peter H B 1372 5.5
12 Guerra, Jorge C 1297 5.5
13 Le, Terrence C 1287 5.5
14 Higham, Luke T D 0 5.5
15 Uscinski, Victor C 1296 5.5
16 Flitcroft-Smith, George P A 1541 5
17 Barker, Tyson B 1433 5
18 McGee, Michael C A 1569 5
19 Sands, Gary A C 1303 5
20 Waraich, G. ('Tony') D 0 5
21 Brewster, Theodora D 0 5
22 Cigelj, David C 1221 5
23 Ly-Liu, Alexavier D 0 4
24 Jones, Coen D 0 3
25 Rogers, Jim D 798 3
26 Hurse, Lachlan D 760 3
27 Hung, Ethan D 0 2
28 Csanyi-Vo, Radu D 0 2
29 Brahmachari, M. R. D 0 2
home


Created by sp2html version 1.0.3 on Thu Aug 20 23:54:55 2015